|
|
(14 intermediate revisions by the same user not shown) |
Line 3: |
Line 3: |
| | | |
| <!-- This code prevents confusion in the section editing feature--> | | <!-- This code prevents confusion in the section editing feature--> |
− |
| |
− | == Section 1 (text) ==
| |
− |
| |
− | Add some text, grouped in a few sections with proper level1 and level2 headings. Add an image. Add a small table.
| |
− |
| |
− | == Section 2 (table) ==
| |
− |
| |
− | {| class="standard-table" width="20%" border="1"
| |
− | |-
| |
− | |class="header"|'''hour'''
| |
− | |class="header"|'''Mon'''
| |
− | |class="header"|'''Tue'''
| |
− | |-
| |
− | |-
| |
− | |''9:50''
| |
− | |PRO608
| |
− | |free
| |
− | |-
| |
− | |}
| |
− |
| |
− |
| |
− | == Section 3 (images) ==
| |
− | === Subsection 3.a (simple image) ===
| |
− |
| |
− | {| class="standard-table" width="100%"
| |
− | |-
| |
− | |[[Image:torisland001.jpg|thumb|80px|left|The Road to Toronto Island]]
| |
− | |-
| |
− | |}
| |
− |
| |
− | === Subsection 3.b (gallery) ===
| |
− | <gallery>
| |
− | Image:torisland001.jpg
| |
− | Image:torisland001.jpg
| |
− | Image:torisland001.jpg
| |
− | Image:torisland001.jpg
| |
− | Image:torisland001.jpg
| |
− | Image:torisland001.jpg
| |
− |
| |
− | </gallery>
| |
Latest revision as of 11:47, 27 October 2013
Hi, this is Luigi Bozianu's PRO608 wiki page