Difference between revisions of "Teams Winter 2011"
(→Team 1) |
Abhatnagar (talk | contribs) (→Team 5) |
||
(31 intermediate revisions by 13 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:Winter 2011]]{{Ecl_menu}} | [[Category:Winter 2011]]{{Ecl_menu}} | ||
<!-- PLEASE EDIT THIS PAGE BELOW THIS POINT--> | <!-- PLEASE EDIT THIS PAGE BELOW THIS POINT--> | ||
+ | |||
+ | ==Project Presentation Monday April 11, 2011 == | ||
+ | Approximately 8 min for each team. | ||
+ | |||
+ | <table border=1 style="border-collapse:collapse; padding:0px;margin:10px;"> | ||
+ | <tr> | ||
+ | <th>Time</th><th>Team</th><th>Team Members</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>09:50-09:58</td><td>Team 9</td><td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10:02-10:10 </td><td>Team 1</td><td>Anastasia, Minoo, Ladan, Sergiu</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10:14-10:22</td><td>Team 2</td><td>Ali Samimi, Moses Ogundipe, Steve Borges, Thupten Choephel</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10:26-10:34</td><td>Team 7</td><td>Archana Sahota, Ari Azar, Danny Lachhman, Kenneth Pangilinan</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10:38-10:46</td><td>Team 8</td><td>Ching Wei Tseng, Denise Rigato, Mikesh Mistry</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10:50-10:58</td><td>Team 4</td><td>Dave, Carl, Jia, Andrew</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11:02-11:10</td><td>Team 6</td><td>Matt Lam, Ed Arvelaez, James Evangelista</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11:14-11:22</td><td>Team 5</td><td>Abhishek, Tung, Anurag, Cesar</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11:26-11:34</td><td>Team 3</td><td>Jizhi Chen</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
SVN account support: contact Thupten at tchoephel@learn.senecac.on.ca | SVN account support: contact Thupten at tchoephel@learn.senecac.on.ca | ||
+ | |||
==SVN Information== | ==SVN Information== | ||
Line 12: | Line 53: | ||
svn://zenit.senecac.on.ca/ecl500_111rep1<br/> | svn://zenit.senecac.on.ca/ecl500_111rep1<br/> | ||
− | + | ==Teams== | |
− | + | ===Team 1=== | |
+ | [http://zenit.senecac.on.ca/wiki/index.php/Teams_Winter_2011/team1 Team wiki]<br /> | ||
Ecob, S<br/> | Ecob, S<br/> | ||
Semionova, A<br/> | Semionova, A<br/> | ||
Line 20: | Line 62: | ||
===Team 2=== | ===Team 2=== | ||
+ | [http://zenit.senecac.on.ca/wiki/index.php/Teams_Winter_2011/team2 Team wiki]<br /> | ||
Borges, S<br/> | Borges, S<br/> | ||
Choephel, T<br/> | Choephel, T<br/> | ||
Line 32: | Line 75: | ||
===Team 4=== | ===Team 4=== | ||
+ | [http://zenit.senecac.on.ca/wiki/index.php/Teams_Winter_2011/team4 Team wiki]<br /> | ||
Desautels, C<br/> | Desautels, C<br/> | ||
Sawka, A<br/> | Sawka, A<br/> | ||
Line 38: | Line 82: | ||
===Team 5=== | ===Team 5=== | ||
+ | [http://zenit.senecac.on.ca/wiki/index.php/Teams_Winter_2011/team5 Team Wiki]<br /> | ||
Bhatnagar, A<br/> | Bhatnagar, A<br/> | ||
Bhatnagar, A<br/> | Bhatnagar, A<br/> | ||
Line 44: | Line 89: | ||
===Team 6=== | ===Team 6=== | ||
+ | [http://zenit.senecac.on.ca/wiki/index.php/Teams_Winter_2011/team6 Team wiki]<br /> | ||
Arvelaez, E<br/> | Arvelaez, E<br/> | ||
Evangelista, J<br/> | Evangelista, J<br/> | ||
Line 49: | Line 95: | ||
===Team 7=== | ===Team 7=== | ||
+ | [http://zenit.senecac.on.ca/wiki/index.php/Teams_Winter_2011/team7 Team wiki]<br /> | ||
Azar, A<br/> | Azar, A<br/> | ||
Lachhman, S<br/> | Lachhman, S<br/> | ||
Line 55: | Line 102: | ||
===Team 8=== | ===Team 8=== | ||
− | Lo, D<br/> | + | [http://zenit.senecac.on.ca/wiki/index.php/Teams_Winter_2011/team8 Team wiki]<br/> |
+ | Lo, D (Dropped)<br/> | ||
Mistry, M<br/> | Mistry, M<br/> | ||
Rigato, D<br/> | Rigato, D<br/> | ||
Line 61: | Line 109: | ||
===Team 9=== | ===Team 9=== | ||
+ | [[Teams_Winter_2011/team9|Team Wiki]]<br/> | ||
Jung, S<br/> | Jung, S<br/> | ||
Manzano, J<br/> | Manzano, J<br/> | ||
Marbella, E<br/> | Marbella, E<br/> |
Latest revision as of 19:12, 12 April 2011
Main Page · Course Description · Course Topics · Schedule, Students, Teams · Course Resources · Course Projects
Contents
Project Presentation Monday April 11, 2011
Approximately 8 min for each team.
Time | Team | Team Members |
---|---|---|
09:50-09:58 | Team 9 | |
10:02-10:10 | Team 1 | Anastasia, Minoo, Ladan, Sergiu |
10:14-10:22 | Team 2 | Ali Samimi, Moses Ogundipe, Steve Borges, Thupten Choephel |
10:26-10:34 | Team 7 | Archana Sahota, Ari Azar, Danny Lachhman, Kenneth Pangilinan |
10:38-10:46 | Team 8 | Ching Wei Tseng, Denise Rigato, Mikesh Mistry |
10:50-10:58 | Team 4 | Dave, Carl, Jia, Andrew |
11:02-11:10 | Team 6 | Matt Lam, Ed Arvelaez, James Evangelista |
11:14-11:22 | Team 5 | Abhishek, Tung, Anurag, Cesar |
11:26-11:34 | Team 3 | Jizhi Chen |
SVN account support: contact Thupten at tchoephel@learn.senecac.on.ca
SVN Information
svn://zenit.senecac.on.ca/ecl500_111rep#
where # -> your team number
example:
For team 1
svn://zenit.senecac.on.ca/ecl500_111rep1
Teams
Team 1
Team wiki
Ecob, S
Semionova, A
Zahirolesla, L
Ziaei, M
Team 2
Team wiki
Borges, S
Choephel, T
Ogundipe, M
Samimi, A
Team 3
Chen, J
Chen, W
Ellis, S
Liu, J
Team 4
Team wiki
Desautels, C
Sawka, A
Seifried, D
Zhang, J
Team 5
Team Wiki
Bhatnagar, A
Bhatnagar, A
Cheung, T
Gomes, C
Team 6
Team wiki
Arvelaez, E
Evangelista, J
Lam, M
Team 7
Team wiki
Azar, A
Lachhman, S
Pangilinan, K
Sahota, A
Team 8
Team wiki
Lo, D (Dropped)
Mistry, M
Rigato, D
Tseng, C
Team 9
Team Wiki
Jung, S
Manzano, J
Marbella, E