|
|
(94 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | This page is to efficiently manage DBS301 Group assignments together !
| |
− | == Member List ==
| |
− | *[mailto:,,yjeong@learn.senecac.on.ca,?subject=dbs301 Email All]
| |
| | | |
− | {| class="wikitable sortable" border="1" cellpadding="5"
| |
− | ! First Name !! Last Name !! wiki id !! Learn e-mail !! Phone
| |
− | |-
| |
− | |[[User:Yujin.jeong | YuJin]]||Jeong||[[Special:Contributions/yujin.jeong | yujin.jeong]]||[mailto:yjeong@learn.senecac.on.ca?sujbect=gam666 yjeong]|| 647 - 832 - 6771
| |
− | |-
| |
− |
| |
− | |-
| |
− | |Saad|| || || ||
| |
− | |-
| |
− |
| |
− | |-
| |
− | |James|| || || ||
| |
− | |-
| |
− |
| |
− | |-
| |
− | |Dale|| || || ||
| |
− | |-
| |
− | |}
| |
− | =Assignment 1=
| |
− | ==Due Date==
| |
− | Thursday, October 21st, 4:00pm
| |
− | Printout submission only( SELECT Statements + ALL outputs)
| |
− | ==Description==
| |
− | [https://cs.senecac.on.ca/~nconkic/assign1.doc Assignment1]
| |
− | ==Solution==
| |
− | ===1.===
| |
− | ''YuJin''
| |
− | <pre>
| |
− | SELECT employee_id, RPAD(CONCAT(CONCAT(last_name, ', '),first_name), 25) "Full Name", job_id,
| |
− | TO_CHAR(TRUNC(hire_date, 'MONTH'), 'fmMonth Ddspth "in the year" YYYY') "Start Date"
| |
− | FROM employees
| |
− | WHERE TO_CHAR(hire_date, 'Mon') IN ('May', 'Nov')
| |
− | ORDER BY hire_date DESC;
| |
− | </pre>
| |
− | ''Saad''
| |
− | <pre>
| |
− | </pre>
| |
− | ''James''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Dale''
| |
− | <pre>
| |
− | </pre>
| |
− | ===2.===
| |
− | ''YuJin''
| |
− | <pre>
| |
− | SELECT 'Employee named ' || first_name || ' ' || last_name || ' who is '|| job_id || \
| |
− | ' will have a new salary of $' || salary*1.15 "Happy Employees"
| |
− | FROM employees
| |
− | WHERE salary BETWEEN 5000 AND 12000
| |
− | AND job_id IN ('IT_PROG', 'ST_CLERK')
| |
− | ORDER BY salary;
| |
− | </pre>
| |
− | ''Saad''
| |
− | <pre>
| |
− | </pre>
| |
− | ''James''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Dale''
| |
− | <pre>
| |
− | </pre>
| |
− | ===3.===
| |
− | ''YuJin''
| |
− | <pre>
| |
− | SELECT last_name, salary, job_id,
| |
− | NVL(TO_CHAR(manager_id), 'No Manager') "Manager #",
| |
− | TO_CHAR(salary*12, '$999,999') "Total Income"
| |
− | FROM employees
| |
− | WHERE (job_id LIKE 'MK%' OR NVL(manager_id, 0) = 0)
| |
− | AND salary*(1 + NVL(commission_pct,0)) + 1000 > 10000
| |
− | ORDER BY salary;
| |
− | </pre>
| |
− | ''Saad''
| |
− | <pre>
| |
− | </pre>
| |
− | ''James''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Dale''
| |
− | <pre>
| |
− | </pre>
| |
− |
| |
− | ===4.===
| |
− | ''YuJin''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Saad''
| |
− | <pre>
| |
− | </pre>
| |
− | ''James''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Dale''
| |
− | <pre>
| |
− | </pre>
| |
− |
| |
− | ===5.===
| |
− | ''YuJin''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Saad''
| |
− | <pre>
| |
− | </pre>
| |
− | ''James''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Dale''
| |
− | <pre>
| |
− | </pre>
| |
− |
| |
− | ===6.===
| |
− | ''YuJin''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Saad''
| |
− | <pre>
| |
− | </pre>
| |
− | ''James''
| |
− | <pre>
| |
− | </pre>
| |
− | ''Dale''
| |
− | <pre>
| |
− | </pre>
| |