Difference between revisions of "Firefox Performance Testing Lab Fall 2010 blaw1"
(→Results) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 82: | Line 82: | ||
<table> | <table> | ||
− | === | + | === Minefield Build === |
*Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100914 Firefox/4.0b7pre | *Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100914 Firefox/4.0b7pre | ||
Line 93: | Line 93: | ||
=== Results === | === Results === | ||
− | + | <table border='1' cellpadding='5' cellspacing='0'> | |
− | <table> | ||
<tr> | <tr> | ||
− | <th>Name | + | <th>Test No.</th> |
+ | <th>Test Name</th> | ||
<th>Tester</th> | <th>Tester</th> | ||
<th>Date</th> | <th>Date</th> | ||
<th>Firefox Performance - Speed</th> | <th>Firefox Performance - Speed</th> | ||
<th>Firefox Performance - Smoothness</th> | <th>Firefox Performance - Smoothness</th> | ||
− | <th> Firefox Performance - Responsiveness</th> | + | <th>Firefox Performance - Responsiveness</th> |
<th>Notes and other Details</th> | <th>Notes and other Details</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>61</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/3d-waveform 3D Waveform]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>Used about 50% of my CPU power.</td> | ||
+ | <td>It didn't run smoothly at all, very choppy.</td> | ||
+ | <td>Followed mouse movements well.</td> | ||
+ | <td>This test runs a bit smoother on Chromium, and used roughly 40% CPU power.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>62</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/rotten/ Rotten]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>Uses a lot of CPU resources, similar to test 61 it sits at 50%.</td> | ||
+ | <td>It stutters a lot.</td> | ||
+ | <td>Is decently responsive to mouse clicks.</td> | ||
+ | <td>This test also runs much better on Chromium, which used less resources and looked much smoother</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>63</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/waterfall/ WaterFall]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>Slowed down over time</td> | ||
+ | <td>Only the first 10 seconds was smooth.</td> | ||
+ | <td>N/A</td> | ||
+ | <td>Chromium performed much better yet again, staying smooth for much longer.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>64</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/another-world-js/ Another World JS]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>Ran well, no issues.</td> | ||
+ | <td>Ran smoothly as well.</td> | ||
+ | <td>Movements responded well to input.</td> | ||
+ | <td>This is test run at about 10 FPS higher on Minefield than on Chromium.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>65</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/gear/ Gear]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>No problems.</td> | ||
+ | <td>Extremely choppy when performing actions</td> | ||
+ | <td>Was not responsive. Had a lot of lag when moving the mouse over the gears.</td> | ||
+ | <td>Ran smoother in Chromium, although it also had lag issues.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>66</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/graph-layout/ Graph Layout]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>This test would not launch.</td> | ||
+ | <td>N/A</td> | ||
+ | <td>N/A</td> | ||
+ | <td>This test ran very well in Chromium, it was fast and responsive.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>67</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/scroll-clock/ Scroll Clock]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>Slight lag</td> | ||
+ | <td>Noticeably choppy</td> | ||
+ | <td>N/A</td> | ||
+ | <td>Ran smoother in Chromium</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>68</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/crystal-galaxy/ Crystal Galaxy]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>This game ran very well, no lag issues.</td> | ||
+ | <td>The Graphics were very smooth.</td> | ||
+ | <td>Input was very responsive.</td> | ||
+ | <td>Both Minefield and Chromium ran the game well.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>69</td> | ||
+ | <td>[http://www.chromeexperiments.com/detail/aquarium/ Aquarium]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>Slight lag.</td> | ||
+ | <td>It was choppy every couple seconds for only a couple ms.</td> | ||
+ | <td>Was a bit unresponsive due to lag.</td> | ||
+ | <td>Chromium seemed to have taken up more CPU resources but still performed a little better.</td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
− | <table> | + | <td>70</td> |
+ | <td>[http://www.chromeexperiments.com/detail/sketchpad/ Sketchpad]</td> | ||
+ | <td>[http://zenit.senecac.on.ca/wiki/index.php/User:Blaw1 Brian Law]</td> | ||
+ | <td>15/09/2010</td> | ||
+ | <td>Ran very fast.</td> | ||
+ | <td>N/A</td> | ||
+ | <td>Input was very responsive.</td> | ||
+ | <td>Both Minefield and Chromium ran this test very well.</td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 14:45, 15 September 2010
Contents
Test Results (Brian Law)
Hardware Info
Adapter Description | NVIDIA GeForce 9800 GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor ID | 10de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device ID | 0605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter RAM | 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter Drivers | nvd3dum nvwgf2um,nvwgf2um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Version | 8.17.11.9621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Date | 1-11-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct2D Enabled | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DirectWrite Enabled | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU Accelerated Windows | 1/1 Direct3D 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test No. | Test Name | Tester | Date | Firefox Performance - Speed | Firefox Performance - Smoothness | Firefox Performance - Responsiveness | Notes and other Details |
---|---|---|---|---|---|---|---|
61 | 3D Waveform | Brian Law | 15/09/2010 | Used about 50% of my CPU power. | It didn't run smoothly at all, very choppy. | Followed mouse movements well. | This test runs a bit smoother on Chromium, and used roughly 40% CPU power. |
62 | Rotten | Brian Law | 15/09/2010 | Uses a lot of CPU resources, similar to test 61 it sits at 50%. | It stutters a lot. | Is decently responsive to mouse clicks. | This test also runs much better on Chromium, which used less resources and looked much smoother |
63 | WaterFall | Brian Law | 15/09/2010 | Slowed down over time | Only the first 10 seconds was smooth. | N/A | Chromium performed much better yet again, staying smooth for much longer. |
64 | Another World JS | Brian Law | 15/09/2010 | Ran well, no issues. | Ran smoothly as well. | Movements responded well to input. | This is test run at about 10 FPS higher on Minefield than on Chromium. |
65 | Gear | Brian Law | 15/09/2010 | No problems. | Extremely choppy when performing actions | Was not responsive. Had a lot of lag when moving the mouse over the gears. | Ran smoother in Chromium, although it also had lag issues. |
66 | Graph Layout | Brian Law | 15/09/2010 | This test would not launch. | N/A | N/A | This test ran very well in Chromium, it was fast and responsive. |
67 | Scroll Clock | Brian Law | 15/09/2010 | Slight lag | Noticeably choppy | N/A | Ran smoother in Chromium |
68 | Crystal Galaxy | Brian Law | 15/09/2010 | This game ran very well, no lag issues. | The Graphics were very smooth. | Input was very responsive. | Both Minefield and Chromium ran the game well. |
69 | Aquarium | Brian Law | 15/09/2010 | Slight lag. | It was choppy every couple seconds for only a couple ms. | Was a bit unresponsive due to lag. | Chromium seemed to have taken up more CPU resources but still performed a little better. |
70 | Sketchpad | Brian Law | 15/09/2010 | Ran very fast. | N/A | Input was very responsive. | Both Minefield and Chromium ran this test very well. |