Difference between revisions of "OOP344 IRC Schedules 20093"
(→Week of Nov 29) |
|||
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | [[OOP344]] - [[OOP344 Student List]] - [[OOP344 Teams]] - [[OOP344 Assignment One]] - [[OOP344 Assignment Two]] - [[OOP344 IRC Schedules 20093 | + | [[OOP344 20093]] - [[OOP344 Student List 20093]] - [[OOP344 Teams 20093]] - [[OOP344 Assignment One 20093]] - [[OOP344 Assignment Two 20093]] - [[OOP344 IRC Schedules 20093]] <br /> |
− | - [[Student Resources]]<br /> | + | - [[OOP344 Student Resources 20093]]<br /> |
+ | |||
+ | == Project Presentation Meeting == | ||
+ | |||
+ | {| border="1" cellpadding="5" | ||
+ | |||
+ | ! - !! WED<br />Dec 16 !! THU<br />Dec 17 | ||
+ | |- | ||
+ | | 09:00 || - || [[OOP344_BITE | BITE]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 10:00 || - || - | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 11:00 || - || - | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 12:00 || - || - | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 13:00 || N/A || [[OOP344_Best_Team | Best Team]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 14:00 || N/A || [http://zenit.senecac.on.ca/wiki/index.php/OOP344_Team_Funktion Team Funktion] | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 15:00 || N/A || - | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 16:00 || N/A || - | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 17:00 || [[ OOP344_ASOS | ASOS Brigade]] || [[OOP344_A_Team|A Team]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 18:00 || - || - | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 19:00 || - || All are welcome | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 20:00 || - || [[OOP344_BINGO|BINGO]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | | 21:00 ||[[OOP344 Team ++ | Team ++]] | ||
+ | || West Side Connection | ||
+ | |||
+ | |- | ||
+ | |||
+ | |} | ||
== Week of Nov 29 == | == Week of Nov 29 == |
Latest revision as of 19:49, 10 January 2010
OOP344 20093 - OOP344 Student List 20093 - OOP344 Teams 20093 - OOP344 Assignment One 20093 - OOP344 Assignment Two 20093 - OOP344 IRC Schedules 20093
- OOP344 Student Resources 20093
Contents
Project Presentation Meeting
- | WED Dec 16 |
THU Dec 17 |
---|---|---|
09:00 | - | BITE |
10:00 | - | - |
11:00 | - | - |
12:00 | - | - |
13:00 | N/A | Best Team |
14:00 | N/A | Team Funktion |
15:00 | N/A | - |
16:00 | N/A | - |
17:00 | ASOS Brigade | A Team |
18:00 | - | - |
19:00 | - | All are welcome |
20:00 | - | BINGO |
21:00 | Team ++ | West Side Connection |
Week of Nov 29
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | N/A | - | N/A | - | - |
10:00 | - | - | N/A | - | N/A | - | - |
11:00 | - | - | N/A | - | N/A | - | - |
12:00 | - | N/A | - | - | - | - | - |
13:00 | - | N/A | - | - | - | - | - |
14:00 | - | N/A | - | - | - | - | - |
15:00 | - | N/A | N/A | - | N/A | - | - |
16:00 | - | - | N/A | - | N/A | - | - |
17:00 | - | - | N/A | - | N/A | - | - |
18:00 | A Team | - | N/A | - | N/A | - | - |
19:00 | - | - | BITE | Team ++ | - | - | - |
20:00 | - | - | - | - | - | Best Team | - |
21:00 | - | - | - | - | - | BINGO | Team ++ |
22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week of Nov 22
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | N/A | - | N/A | - | - |
10:00 | - | - | N/A | - | N/A | - | - |
11:00 | - | - | N/A | - | N/A | - | - |
12:00 | - | N/A | - | - | - | - | - |
13:00 | - | N/A | - | - | - | - | - |
14:00 | - | N/A | - | Hasselhoff | - | - | - |
15:00 | - | N/A | N/A | - | N/A | - | - |
16:00 | - | - | N/A | - | N/A | - | - |
17:00 | - | - | N/A | - | N/A | - | - |
18:00 | - | - | N/A | - | N/A | - | - |
19:00 | - | - | - | Team ++ | - | - | - |
20:00 | - | - | - | - | - | - | Best Team |
21:00 | - | - | - | BINGO | - | BINGO | Team ++ |
22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week of Nov 15
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | N/A | - | N/A | - | - |
10:00 | - | - | N/A | - | N/A | - | All are welcome |
11:00 | - | - | N/A | - | N/A | - | - |
12:00 | - | N/A | - | - | - | - | - |
13:00 | - | N/A | - | - | - | - | - |
14:00 | - | N/A | - | - | - | - | - |
15:00 | - | N/A | N/A | - | N/A | - | - |
16:00 | - | - | N/A | - | N/A | - | - |
17:00 | - | - | N/A | - | N/A | - | - |
18:00 | - | - | N/A | - | N/A | - | - |
19:00 | - | - | - | Team ++ | - | - | - |
20:00 | - | - | - | - | A Team | - | - |
21:00 | - | - | - | - | - | BINGO | Team ++ |
22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week of Nov 8
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | N/A | - | N/A | - | - |
10:00 | - | - | N/A | - | N/A | - | - |
11:00 | - | - | N/A | - | N/A | - | - |
12:00 | - | N/A | - | - | - | - | - |
13:00 | - | N/A | - | - | - | - | - |
14:00 | - | N/A | - | Team Hasselhoff | - | - | - |
15:00 | - | N/A | N/A | - | N/A | - | - |
16:00 | - | - | N/A | - | N/A | - | - |
17:00 | - | - | N/A | - | N/A | - | - |
18:00 | - | - | N/A | - | N/A | - | - |
19:00 | - | - | - | Team ++ | - | - | - |
20:00 | - | - | - | - | - | - | - |
21:00 | A Team | - | ASOS Brigade | - | ASOS Brigade | BINGO | Team ++ |
22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week of Nov 1
- | SUN Nov 1 |
MON Nov 2 |
TUE Nov 3 |
WED Nov 4 |
THU Nov 5 |
FRI Nov 6 |
SAT Nov 7 |
---|---|---|---|---|---|---|---|
09:00 | - | - | N/A | - | N/A | - | - |
10:00 | - | - | N/A | - | N/A | - | - |
11:00 | - | - | N/A | - | N/A | - | |
12:00 | BITE | N/A | - | - | - | - | Team Funktion |
13:00 | - | N/A | - | - | - | - | Team Hasselhoff |
14:00 | - | N/A | - | - | - | - | - |
15:00 | - | N/A | N/A | - | N/A | - | - |
16:00 | - | N/A | N/A | - | N/A | - | |
17:00 | - | - | N/A | Team Temporary | N/A | - | - |
18:00 | - | - | N/A | - | N/A | - | - |
19:00 | - | - | - | - | Team Funktion | Team ++ | |
20:00 | All are welcome | - | - | Best Team | A Team | - | - |
21:00 | West Side Connection | - | - | - | ASOS Brigade | BINGO | Team ++ |
22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23:00 | ASOS Brigade | N/A | N/A | N/A | N/A | N/A | N/A |
Week of Oct 25
- | SUN Oct 25 |
MON Oct 26 |
TUE Oct 27 |
WED Oct 28 |
THU Oct 29 |
FRI Oct 30 |
SAT Oct 31 |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | - | N/A | N/A | - |
10:00 | - | - | - | - | N/A | N/A | - |
11:00 | - | - | - | - | N/A | N/A | - |
12:00 | - | - | BITE | - | N/A | N/A | - |
13:00 | - | - | - | - | N/A | N/A | - |
14:00 | - | - | - | - | N/A | N/A | - |
15:00 | - | - | - | - | N/A | N/A | - |
16:00 | - | - | - | - | N/A | N/A | - |
17:00 | - | - | Funktion | Temporary | N/A | N/A | A Team |
18:00 | - | - | - | - | N/A | N/A | - |
19:00 | - | - | - | - | Funktion | Temporary | - |
20:00 | - | - | - | - | - | All are welcome | - |
21:00 | - | - | BINGO | - | - | BINGO | - |
22:00 | - | - | Best Team | Team ++ | Best Team | A Team | Team ++ |
23:00 | - | - | - | - | Hasselhoff | - | Hasselhoff |
Week of ???
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | N/A | - | N/A | - | - |
10:00 | - | - | N/A | - | N/A | - | - |
11:00 | - | - | N/A | - | N/A | - | - |
12:00 | - | N/A | - | - | - | - | - |
13:00 | - | N/A | - | - | - | - | - |
14:00 | - | N/A | - | - | - | - | - |
15:00 | - | N/A | N/A | - | N/A | - | - |
16:00 | - | - | N/A | - | N/A | - | - |
17:00 | - | - | N/A | - | N/A | - | - |
18:00 | - | - | N/A | - | N/A | - | - |
19:00 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
21:00 | - | - | - | - | - | - | - |
22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |