Difference between revisions of "OPS445 Python Weekly Schedule"
Ahadalioglu (talk | contribs) m |
Eric.brauer (talk | contribs) (removing links to assignments to prevent confusion among students) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
! Reading/Reference | ! Reading/Reference | ||
! Tasks/Labs | ! Tasks/Labs | ||
− | |- style="vertical-align: top; background: # | + | |- style="vertical-align: top; background: #e0ffff" |
− | | Week 1: | + | |'''Week 1:'''<br> |
− | |||
| <b>Course Overview</b> | | <b>Course Overview</b> | ||
<ul> | <ul> | ||
Line 46: | Line 45: | ||
</ul> | </ul> | ||
</li> | </li> | ||
− | <li>Automate with Python: Chapter 1 | + | <li>Automate with Python: Chapter 1 |
<ul> | <ul> | ||
<li>Python Basics</li> | <li>Python Basics</li> | ||
− | |||
</ul> | </ul> | ||
</li> | </li> | ||
Line 56: | Line 54: | ||
<li>[[OPS445_Online_Lab1 |Lab 1:<br>git, github.com, and Python]]</li> | <li>[[OPS445_Online_Lab1 |Lab 1:<br>git, github.com, and Python]]</li> | ||
</li> | </li> | ||
− | |- style="vertical-align: top; background: # | + | |- style="vertical-align: top; background: #ffffe0" |
− | | Week 2: | + | |'''Week 2:'''<br> |
− | |||
| <b>Python Basics:</b> | | <b>Python Basics:</b> | ||
<ul> | <ul> | ||
Line 76: | Line 73: | ||
</ul> | </ul> | ||
</li> | </li> | ||
− | + | <li>Automate with Python: Chapter 2 | |
<ul> | <ul> | ||
− | <li> | + | <li>Flow Control</li> |
− | |||
</ul> | </ul> | ||
</li> | </li> | ||
Line 87: | Line 83: | ||
<li>[[OPS445_Online_Lab2 |Lab 2:<br>Understanding Python Code]]</li> | <li>[[OPS445_Online_Lab2 |Lab 2:<br>Understanding Python Code]]</li> | ||
</li> | </li> | ||
− | |- style="vertical-align: top; background: # | + | |- style="vertical-align: top; background: #e0ffff" |
− | | Week 3: | + | |'''Week 3:'''<br> |
− | |||
| <b>Reusing Python Code:</b> | | <b>Reusing Python Code:</b> | ||
<ul>Functions | <ul>Functions | ||
Line 109: | Line 104: | ||
</ul> | </ul> | ||
</li> | </li> | ||
− | <li>Automate with Python: Chapter | + | <li>Automate with Python: Chapter 3 & 4 |
<ul> | <ul> | ||
− | <li> | + | <li>Functions</li> |
− | <li> | + | <li>Lists</li> |
</ul> | </ul> | ||
</li> | </li> | ||
− | |||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
<li>[[OPS445_Online_Lab3 |Lab 3:<br>Reusing Python Code]]</li> | <li>[[OPS445_Online_Lab3 |Lab 3:<br>Reusing Python Code]]</li> | ||
</li> | </li> | ||
− | |- style="vertical-align: top; background: # | + | |- style="vertical-align: top; background: #ffffe0" |
− | | Week 4: | + | |'''Week 4:'''<br> |
− | |||
| <b>Basic Data Structures and String Manipulation:</b> | | <b>Basic Data Structures and String Manipulation:</b> | ||
<ul> | <ul> | ||
Line 146: | Line 139: | ||
</ul> | </ul> | ||
</li> | </li> | ||
− | <li>Automate with Python: Chapter | + | <li>Automate with Python: Chapter 5 & 6 |
<ul> | <ul> | ||
− | <li> | + | <li>Dictionaries and structuring data</li> |
− | <li> | + | <li>Manipulating Strings</li> |
</ul> | </ul> | ||
</li> | </li> | ||
− | |||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
<li>[[OPS445_Online_Lab4 |Lab 4:<br>Basic Data Structure & String Manipulation]]</li> | <li>[[OPS445_Online_Lab4 |Lab 4:<br>Basic Data Structure & String Manipulation]]</li> | ||
</li> | </li> | ||
− | |- style="vertical-align: top; background: # | + | |- style="vertical-align: top; background: #e0ffff" |
− | | Week 5: | + | |'''Week 5:'''<br> |
− | |||
| <b>Files, Exceptions:</b> | | <b>Files, Exceptions:</b> | ||
<ul> | <ul> | ||
Line 181: | Line 172: | ||
<li>Automate with Python: Chapter 9 & 10 | <li>Automate with Python: Chapter 9 & 10 | ||
<ul> | <ul> | ||
+ | <li>Reading and Writing Files</li> | ||
<li>Organizing Files</li> | <li>Organizing Files</li> | ||
− | |||
</ul> | </ul> | ||
</li> | </li> | ||
Line 190: | Line 181: | ||
<li>[[OPS445_Online_Lab5 |Lab 5:<br>Files & Error Handling]]</li> | <li>[[OPS445_Online_Lab5 |Lab 5:<br>Files & Error Handling]]</li> | ||
</li> | </li> | ||
− | |- style="vertical-align: top; background: # | + | |- style="vertical-align: top; background: #ffffe0" |
− | | Week 6: | + | |'''Week 6:'''<br> |
− | |||
| <b>Review and Catch-up</b> | | <b>Review and Catch-up</b> | ||
| | | | ||
| | | | ||
|- style="vertical-align: top; background: #e0ffff" | |- style="vertical-align: top; background: #e0ffff" | ||
− | | Week 7: | + | |'''Week 7:'''<br> |
− | |||
− | |||
| <b>Mid-Term Test</b> | | <b>Mid-Term Test</b> | ||
<ul> | <ul> | ||
− | |||
<li>Topics: Lab 1 to Lab 5 and All topics covered from week 1 to week 5</li> | <li>Topics: Lab 1 to Lab 5 and All topics covered from week 1 to week 5</li> | ||
</ul> | </ul> | ||
| | | | ||
| <ul> | | <ul> | ||
− | <li> | + | <li>Assignment 1</li> |
|- style="vertical-align: top; background: #ffffe0" | |- style="vertical-align: top; background: #ffffe0" | ||
− | | '''Break Week:''' | + | | '''Break Week:'''<br> |
− | |||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align: top; background: #e0ffff" | |- style="vertical-align: top; background: #e0ffff" | ||
− | | Week 8: | + | |'''Week 8:'''<br> |
− | |||
| <b>Classes:</b> | | <b>Classes:</b> | ||
<ul> | <ul> | ||
Line 246: | Line 231: | ||
</li> | </li> | ||
|- style="vertical-align: top; background: #ffffe0" | |- style="vertical-align: top; background: #ffffe0" | ||
− | | Week 9: | + | |'''Week 9:'''<br> |
− | |||
| <b>Classes:</b> | | <b>Classes:</b> | ||
<ul> | <ul> | ||
Line 269: | Line 253: | ||
</li> | </li> | ||
|- style="vertical-align: top; background: #e0ffff" | |- style="vertical-align: top; background: #e0ffff" | ||
− | | Week 10: | + | |'''Week 10:'''<br> |
− | |||
| <b>Configuration management:</b> | | <b>Configuration management:</b> | ||
<ul> | <ul> | ||
Line 281: | Line 264: | ||
</li> | </li> | ||
|- style="vertical-align: top; background: #ffffe0" | |- style="vertical-align: top; background: #ffffe0" | ||
− | | Week 11: | + | |'''Week 11:'''<br> |
− | |||
| <b>Python Networking</b> | | <b>Python Networking</b> | ||
<ul> | <ul> | ||
Line 295: | Line 277: | ||
</ul> | </ul> | ||
|- style="vertical-align: top; background: #e0ffff" | |- style="vertical-align: top; background: #e0ffff" | ||
− | | Week 12: | + | |'''Week 12:'''<br> |
− | |||
| Complete Assignment 2 | | Complete Assignment 2 | ||
| | | | ||
− | | | + | | Assignment 2 |
|- style="vertical-align: top; background: #ffffe0" | |- style="vertical-align: top; background: #ffffe0" | ||
− | | Week 13: | + | |'''Week 13:'''<br> |
− | |||
− | |||
| <b>Final Assessment Review</b> | | <b>Final Assessment Review</b> | ||
| | | | ||
| | | | ||
|- style="vertical-align: top; background: #e0ffff" | |- style="vertical-align: top; background: #e0ffff" | ||
− | | Week 14: | + | |'''Week 14:'''<br> |
− | |||
| <b>Final Assessment</b> | | <b>Final Assessment</b> | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 12:14, 8 June 2023
Week | Topics | Reading/Reference | Tasks/Labs |
---|---|---|---|
Week 1: |
Course Overview
git and github.com Python components:
Python Shell
|
|
|
Week 2: |
Python Basics:
|
|
|
Week 3: |
Reusing Python Code:
|
|
|
Week 4: |
Basic Data Structures and String Manipulation:
|
|
|
Week 5: |
Files, Exceptions:
|
|
|
Week 6: |
Review and Catch-up | ||
Week 7: |
Mid-Term Test
|
| |
Break Week: |
|||
Week 8: |
Classes:
|
|
|
Week 9: |
Classes:
|
|
|
Week 10: |
Configuration management:
|
|
|
Week 11: |
Python Networking
|
||
Week 12: |
Complete Assignment 2 | Assignment 2 | |
Week 13: |
Final Assessment Review | ||
Week 14: |
Final Assessment |