Difference between revisions of "OPS435 Python Weekly Schedule 2018 Fall"
(7 intermediate revisions by the same user not shown) | |||
Line 51: | Line 51: | ||
</ul> | </ul> | ||
</li> | </li> | ||
+ | <li>Automate with Python: Chapter 1 & 2 | ||
+ | <ul> | ||
+ | <li>Python Basics</li> | ||
+ | <li>Flow Control</li> | ||
+ | </ul> | ||
+ | </li> | ||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
Line 73: | Line 79: | ||
</ul> | </ul> | ||
</li> | </li> | ||
+ | <li>Automate with Python: Chapter 3 & 4 | ||
+ | <ul> | ||
+ | <li>Functions</li> | ||
+ | <li>Lists</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | |||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
Line 96: | Line 109: | ||
</ul> | </ul> | ||
</li> | </li> | ||
+ | <li>Automate with Python: Chapter 5 & 6 | ||
+ | <ul> | ||
+ | <li>Dictionaries and structuring data</li> | ||
+ | <li>Manipulating Strings</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | |||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
Line 124: | Line 144: | ||
</ul> | </ul> | ||
</li> | </li> | ||
+ | <li>Automate with Python: Chapter 7 & 8 | ||
+ | <ul> | ||
+ | <li>Regular Expressions</li> | ||
+ | <li>Reading and Writing Files</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | |||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
Line 148: | Line 175: | ||
</ul> | </ul> | ||
</li> | </li> | ||
+ | <li>Automate with Python: Chapter 9 & 10 | ||
+ | <ul> | ||
+ | <li>Organizing Files</li> | ||
+ | <li>Debugging</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | |||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
Line 157: | Line 191: | ||
| | | | ||
| <ul> | | <ul> | ||
− | <li>[[OPS435 Assignment 1 | + | <li>[[OPS435 Python Assignment 1 2018 Fall| Assignment 1]]</li> |
− | |||
</li> | </li> | ||
|- style="vertical-align: top; background: none" | |- style="vertical-align: top; background: none" | ||
| 7:Oct 15-19 | | 7:Oct 15-19 | ||
− | | <b>Mid-Term Test</b> | + | | <b>[[ops435_midterm|Mid-Term Test]]</b> |
<ul> | <ul> | ||
− | <li> | + | <li>This week.</li> |
<li>Topics: Lab 1 to Lab 5 and All topics covered from week 1 to week 5</li> | <li>Topics: Lab 1 to Lab 5 and All topics covered from week 1 to week 5</li> | ||
</ul> | </ul> | ||
Line 211: | Line 244: | ||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
− | <li>[[ | + | <li>[[OPS435_Python_Lab_7 |Lab 7:<br>Classes, Objects & scope]]</li> |
− | |||
</li> | </li> | ||
|- style="vertical-align: top; background: none" | |- style="vertical-align: top; background: none" | ||
Line 232: | Line 264: | ||
</ul> | </ul> | ||
| <ul> | | <ul> | ||
− | <li>[[ | + | <li>[[OPS435_Python_Lab_8 |Lab 8:<br>Configuration management]]</li> |
</li> | </li> | ||
|- style="vertical-align: top; background: #f9f9f9" | |- style="vertical-align: top; background: #f9f9f9" | ||
Line 239: | Line 271: | ||
<ul> | <ul> | ||
<li>Fabric</li> | <li>Fabric</li> | ||
− | <li>Ansible</li> | + | <li>[[OPS435 Ansible|Ansible]]</li> |
</ul> | </ul> | ||
| | | | ||
| <ul> | | <ul> | ||
− | <li>[[ | + | <li>[[OPS435 Python Assignment 2 | Assignment 2]]</li> |
</li> | </li> | ||
|- style="vertical-align: top; background: none" | |- style="vertical-align: top; background: none" | ||
Line 256: | Line 288: | ||
| <ul> | | <ul> | ||
<li>[[OPS435 Python Assignment 2 | Assignment 2]]</li> | <li>[[OPS435 Python Assignment 2 | Assignment 2]]</li> | ||
− | <li>Due this week | + | <li>Due this week.</li> |
</li> | </li> | ||
|- style="vertical-align: top; background: #f9f9f9" | |- style="vertical-align: top; background: #f9f9f9" | ||
Line 265: | Line 297: | ||
|- style="vertical-align: top; background: none" | |- style="vertical-align: top; background: none" | ||
| Exam Week:<br />Dec 10-14 | | Exam Week:<br />Dec 10-14 | ||
− | | | + | | <b>Dec 10, 2018 (Monday)</b><br>4:30pm - 6:30pm |
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 01:10, 26 November 2018
Instructors:
|
Note: Each OPS435 section may have a different due dates for labs, tests and assignments. |
week | Topics | Reading/Reference | Tasks/Labs |
---|---|---|---|
1: Sep 3-7 | Course Overview
Python Environment
|
|
|
2:Sep 10-14 | Python Basics:
|
|
|
3:Sep 17-21 | Reusing Python Code:
|
|
|
4:Sep 24-28 | Basic Data Structures and String Manipulation:
|
|
|
5:Oct 1-5 | Files, Exceptions:
|
|
|
6:Oct 8-12 | Review and Catch up | ||
7:Oct 15-19 | Mid-Term Test
|
Catch up | |
Break Week: Oct 22-26 |
|||
8:Oct 29-Nov 2 | Classes:
|
|
|
9:Nov 5-9 | Classes:
|
|
|
10:Nov 12-16 | Classes:
|
|
|
11:Nov 19-23 | Configuration management:
|
||
12:Nov 26-30 | Python Networking
|
| |
13:Dec 3-7 | Exam Review | ||
Exam Week: Dec 10-14 |
Dec 10, 2018 (Monday) 4:30pm - 6:30pm |