Difference between revisions of "Improving Gaming Performance"
(Created page with ' {{BTH740 Index | 20103}} = Improving Gaming Performance = mapostil <br /> [mailto:mapostil@learn.senecac.on.ca?sujbect=bth740_research email] = Thesis …') |
(→Research Notes) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
= Improving Gaming Performance = | = Improving Gaming Performance = | ||
− | [[User: | + | [[User:MattP| Matt]] |
<br /> | <br /> | ||
[mailto:mapostil@learn.senecac.on.ca?sujbect=bth740_research email] | [mailto:mapostil@learn.senecac.on.ca?sujbect=bth740_research email] | ||
= Thesis Statement = | = Thesis Statement = | ||
− | + | ==== Thesis ==== | |
To what extent can the use of sound systems, big and high resolution screens, caffeine usage, and relaxation techniques improve gaming performance? | To what extent can the use of sound systems, big and high resolution screens, caffeine usage, and relaxation techniques improve gaming performance? | ||
− | |||
==== Keywords ==== | ==== Keywords ==== | ||
+ | Information-Rich Virtual Environment (IRVE), experiment, field of view, large high-resolution displays, user study, wayfinding aid | ||
+ | |||
==== Bibliography ==== | ==== Bibliography ==== | ||
+ | |||
+ | The effects of low doses of caffeine on human performance and mood: | ||
+ | |||
+ | http://www.springerlink.com/content/v5523347762rw558/ | ||
+ | |||
+ | Effects of Acute Psychosocial Stress on Working Memory Related Brain Activity in Men: | ||
+ | |||
+ | http://journals1.scholarsportal.info.ezproxy.library.yorku.ca/details-sfx.xqy?uri=/10659471/v31i0009/1418_eoapsomrbaim.xml | ||
+ | |||
+ | High fat diet increases hippocampal oxidative stress and cognitive impairment in aged mice: implications for decreased Nrf2 signaling: | ||
+ | |||
+ | http://journals1.scholarsportal.info.ezproxy.library.yorku.ca/details.xqy?uri=/00223042/v114i0006/1581_hfdihomifdns.xml | ||
+ | |||
+ | Effects of caffeine and glucose, alone and combined, on cognitive performance: | ||
+ | |||
+ | http://journals1.scholarsportal.info.ezproxy.library.yorku.ca/details.xqy?uri=/08856222/v25i0004/310_eocagaacocp.xml | ||
+ | |||
+ | The Hax Life: | ||
+ | |||
+ | http://www2.razerzone.com/haxlife/index.php | ||
+ | |||
+ | Effects of caffeine and noise on mood, performance and cardiovascular functioning: | ||
+ | |||
+ | http://journals1.scholarsportal.info.ezproxy.library.yorku.ca/details.xqy?uri=/08856222/v12i0001/27_eocanompacf.xml | ||
+ | |||
+ | Learning to react like a god: | ||
+ | |||
+ | http://www.nextlevelgamer.com/game-strategy/how-to-improve-your-reaction-time | ||
+ | |||
+ | Understanding and crafting the mix: the art of recording: | ||
+ | |||
+ | http://books.google.ca/books?id=ZgdkVhHUjEMC&pg=PA48&lpg=PA48&dq=sound+enhance+spatial+sense&source=bl&ots=jZzfJuGcHi&sig=Mi_mzIkHCoIsaK7wEBxcf9SJCnM&hl=en&ei=c2K8TPa_HIyhnQfV5LXjDQ&sa=X&oi=book_result&ct=result&resnum=2&sqi=2&ved=0CBcQ6AEwAQ#v=onepage&q=sound%20enhance%20spatial%20sense&f=false | ||
+ | |||
+ | Increased display size and resolution improve task performance in Information-Rich Virtual Environments: | ||
+ | |||
+ | http://lcweb.senecac.on.ca:2134/10.1145/1150000/1143102/p139-ni.pdf?key1=1143102&key2=3235147821&coll=ACM&dl=ACM&CFID=106265532&CFTOKEN=34658173 | ||
= Research Notes = | = Research Notes = | ||
+ | ==Over View == |
Latest revision as of 10:01, 8 November 2010
Improving Gaming Performance
Thesis Statement
Thesis
To what extent can the use of sound systems, big and high resolution screens, caffeine usage, and relaxation techniques improve gaming performance?
Keywords
Information-Rich Virtual Environment (IRVE), experiment, field of view, large high-resolution displays, user study, wayfinding aid
Bibliography
The effects of low doses of caffeine on human performance and mood:
http://www.springerlink.com/content/v5523347762rw558/
Effects of Acute Psychosocial Stress on Working Memory Related Brain Activity in Men:
High fat diet increases hippocampal oxidative stress and cognitive impairment in aged mice: implications for decreased Nrf2 signaling:
Effects of caffeine and glucose, alone and combined, on cognitive performance:
The Hax Life:
http://www2.razerzone.com/haxlife/index.php
Effects of caffeine and noise on mood, performance and cardiovascular functioning:
Learning to react like a god:
http://www.nextlevelgamer.com/game-strategy/how-to-improve-your-reaction-time
Understanding and crafting the mix: the art of recording:
Increased display size and resolution improve task performance in Information-Rich Virtual Environments: