Difference between revisions of "Teams Fall 2012"
(→December 4, 2012 (Tuesday)) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 71: | Line 71: | ||
|} | |} | ||
− | |||
== December 6, 2012 (Thursday) == | == December 6, 2012 (Thursday) == | ||
Line 85: | Line 84: | ||
|8:00 AM | |8:00 AM | ||
|Team 11 | |Team 11 | ||
− | | | + | |Kalsang Gyurmey |
| | | | ||
Line 127: | Line 126: | ||
|9:10 AM | |9:10 AM | ||
|Team 18 | |Team 18 | ||
− | | | + | |Filza Tahir |
| | | | ||
Line 143: | Line 142: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:28, 28 December 2012
Presentation Time Schedule
December 4, 2012 (Tuesday)
Time | Team | Member 1 | Member 2 |
---|---|---|---|
8:00 AM | Team 1 | ||
8:10 AM | Team 2 | Nan Zhou | Gagandeep Singh |
8:20 AM | Team 3 | ||
8:30 AM | Team 4 | Dorian Bar | |
8:40 AM | Team 5 | ||
8:50 AM | Team 6 | ||
9:00 AM | Team 7 | Shahan Saeed | Chad Arthur |
9:10 AM | Team 8 | Roman Hotin | |
9:20 AM | Team 9 | Alex Kotliar | Sydney Collins |
9:30 AM | Team 10 | Chris Schreiber |
December 6, 2012 (Thursday)
Time | Team | Member 1 | Member 2 |
---|---|---|---|
8:00 AM | Team 11 | Kalsang Gyurmey | |
8:10 AM | Team 12 | Frank Panico | |
8:20 AM | Team 13 | Dmytro Kostenyuk | Moshe Tenenbaum |
8:30 AM | Team 14 | Zachary Bloom | Randl Morales |
8:40 AM | Team 15 | Nitin Prakash | Barath Kumar |
8:50 AM | Team 16 | Agron Danushi | Thevakaran Virutthasalam |
9:00 AM | Team 17 | Suventhan Krishnamoorthy | Aayush Dhamala |
9:10 AM | Team 18 | Filza Tahir | |
9:20 AM | Team 19 | Mingtao Li | Saulius Grybas |
9:30 AM | Team 20 | Pradeep Waragoda | Amirreza Bijarchi |