Difference between revisions of "Sive"
Shuming Lin (talk | contribs) (→Member Info) |
Donghu Zhang (talk | contribs) (→Member Info) |
||
Line 1: | Line 1: | ||
{{OOP344 Index | 20123}} | {{OOP344 Index | 20123}} | ||
− | == | + | = Team Name (Sive)= |
+ | == Project Marking Percentage == | ||
+ | * due immediately | ||
+ | <big> | ||
+ | Group work: XX% (25 <= xx <= 50) | ||
+ | Individual work: XX% + (50 <= xx <= 75) | ||
+ | ------------------------- | ||
+ | Total 100% | ||
+ | </big> | ||
+ | == Repository == | ||
+ | * repo Github id: | ||
+ | == Team Members == | ||
{| class="wikitable sortable" border="2" cellpadding="6" | {| class="wikitable sortable" border="2" cellpadding="6" | ||
|+ Sive | |+ Sive | ||
Line 16: | Line 27: | ||
|[[User:Donghu Zhang|Donghu]]||Zhang||A||[mailto:dzhang50@myseneca.ca?subject=oop344 dzhang50]||[[Special:Contributions/Donghu Zhang|Dong]]||donghu||donghu|| [http://dzhang50.wordpress.com/ MaC] | |[[User:Donghu Zhang|Donghu]]||Zhang||A||[mailto:dzhang50@myseneca.ca?subject=oop344 dzhang50]||[[Special:Contributions/Donghu Zhang|Dong]]||donghu||donghu|| [http://dzhang50.wordpress.com/ MaC] | ||
|- | |- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ==Issues and Status == | ||
+ | === Issue description and/or number (1)=== | ||
+ | * Assigned to: [mailto:EMAILID@myseneca.ca FULLNAME] | ||
+ | * Code review by: [mailto:EMAILID@myseneca.ca FULLNAME] | ||
+ | * Status: | ||
+ | *: (being developed/pull request/being reviewed/pushed to master) | ||
+ | * comments: | ||
+ | *: | ||
+ | === Issue description and/or number (2)=== | ||
+ | * Assigned to: [mailto:EMAILID@myseneca.ca FULLNAME] | ||
+ | * Code review by: [mailto:EMAILID@myseneca.ca FULLNAME] | ||
+ | * Status: | ||
+ | *: (being developed/pull request/being reviewed/pushed to master) | ||
+ | * comments: | ||
+ | *: | ||
+ | == Coding Rules == | ||
+ | == meetings == | ||
+ | * latest will be on top | ||
+ | # [[(Irc)logs of meeting number ### - oop344 20113 | topic and date1 ]] | ||
+ | # [[(Irc)logs of meeting number ### - oop344 20113 | topic and date2 ]] | ||
+ | == discussions == |
Revision as of 09:26, 19 October 2012
OOP344 | Weekly Schedule | Student List | Teams | Project | Student Resources
Contents
Team Name (Sive)
Project Marking Percentage
- due immediately
Group work: XX% (25 <= xx <= 50) Individual work: XX% + (50 <= xx <= 75) ------------------------- Total 100%
Repository
- repo Github id:
Team Members
First Name | Last Name | Section | Seneca Id | wiki id | IRC nick | GITHUB ID | Blog URL |
---|---|---|---|---|---|---|---|
Zhenyang | Chen | A | zchen91 | Zhenyang Chen | crans | crans | Leash |
Shuming | Lin | B | slin44 | Shuming Lin | kevin000 | kevin000 | intermerdiate C++ |
Xin | Li | A | xzli2 | Xin Zhu Li | XinZhu | xinzhu | OOP344 |
Junzhuo | Ren | B | jren22 | Junzhuo Ren | vincent9527 | renjunzhuo | Vincent's Blog |
Donghu | Zhang | A | dzhang50 | Dong | donghu | donghu | MaC |
Issues and Status
Issue description and/or number (1)
- Assigned to: FULLNAME
- Code review by: FULLNAME
- Status:
- (being developed/pull request/being reviewed/pushed to master)
- comments:
Issue description and/or number (2)
- Assigned to: FULLNAME
- Code review by: FULLNAME
- Status:
- (being developed/pull request/being reviewed/pushed to master)
- comments:
Coding Rules
meetings
- latest will be on top