Difference between revisions of "Fedora ARM Secondary Architecture/ARM hardware"
(→On Order) |
(→Current ARM Hardware in CDOT) |
||
Line 107: | Line 107: | ||
|- | |- | ||
|cdot-smarttop-9-5-v7hl||192.168.1.195||Efika MX||koji builder||8GB SD||F15||offline||being configured | |cdot-smarttop-9-5-v7hl||192.168.1.195||Efika MX||koji builder||8GB SD||F15||offline||being configured | ||
+ | |||
+ | |- | ||
+ | |cdot-panda-10-1-v7hl||192.168.1.201||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |- | ||
+ | |cdot-panda-10-2-v7hl||192.168.1.202||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-10-3-v7hl||192.168.1.203||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-10-4-v7hl||192.168.1.204||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-10-5-v7hl||192.168.1.205||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-11-1-v7hl||192.168.1.206||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-11-2-v7hl||192.168.1.207||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-11-3-v7hl||192.168.1.208||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-11-4-v7hl||192.168.1.209||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-11-5-v7hl||192.168.1.210||PandaBoard||koji builder||8GB SD||F17||online||Test Candidate maxam | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-12-1-v7hl||192.168.1.211||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-12-2-v7hl||192.168.1.212||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-12-3-v7hl||192.168.1.213||PandaBoard||koji builder||8GB SD||F15||online|| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-12-4-v7hl||192.168.1.214||PandaBoard||koji builder||8GB SD||F17||online||Test candidate AutoQA pwhalen | ||
+ | |||
+ | |||
+ | |- | ||
+ | |cdot-panda-12-5-v7hl||||||||||F15||offline||no such builder | ||
+ | |||
|} | |} | ||
Revision as of 14:43, 11 June 2012
Current ARM Hardware in CDOT
Machine name | IP | Type | Role | Add-ons | OS | Status | Notes |
---|---|---|---|---|---|---|---|
cdot-openrd-0-1 | 192.168.1.101 | openrd-client | koji builder | 8 GB SD, 650GB 2.5" disk | F15 | offline | |
cdot-sheeva-0-2 | 192.168.1.102 | BeagleBoard XM | koji builder | 8 GB SD | F15 | offline | Was lend to Jordan for testing |
cdot-beagleXM-0-3 | 192.168.1.103 | guruplug-server | koji builder | 8GB microSD | F15 | offline | Test candidate for F17 |
cdot-guru-0-4 | 192.168.1.104 | guruplug-server | koji builder | 8GB microSD | F15 | offline | May never come back again |
cdot-guru-1-1 | 192.168.1.111 | guruplug-server | koji builder | 8GB microSD | F15 | offline | Fanless version being configured |
cdot-guru-1-2 | 192.168.1.112 | guruplug-server | koji builder | 8GB microSD | F15 | offline | Fanless version, being configured |
cdot-guru-1-3 | 192.168.1.113 | guruplug-server | koji builder | 8GB microSD | F15 | offline | Fanless version, being configured |
cdot-guru-1-4 | 192.168.1.114 | guruplug-server | koji builder | 128GB SSD | F15 | offline | Fanless version, being configured |
cdot-guru-1-5 | 192.168.1.115 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-2-1 | 192.168.1.121 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-2-2 | 192.168.1.122 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-2-3 | 192.168.1.123 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-2-4 | 192.168.1.124 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-2-5 | 192.168.1.125 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-3-1 | 192.168.1.131 | guruplug-server | koji builder | 8GB microSD | F15 | offline | being configured |
cdot-guru-3-2 | 192.168.1.132 | guruplug-server | koji builder | 8GB microSD | F15 | offline | may never come back |
cdot-guru-3-3 | 192.168.1.133 | guruplug-server | koji builder | 8GB microSD | F15 | offline | Test candidate for anaconda (Jon) |
cdot-guru-3-4 | 192.168.1.134 | guruplug-server | koji builder | 8GB microSD | F15 | offline | being configured |
cdot-guru-3-5 | 192.168.1.135 | guruplug-server | koji builder | 8GB microSD | F15 | offline | being configured |
cdot-guru-4-1 | 192.168.1.141 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-4-2 | 192.168.1.142 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-4-3 | 192.168.1.143 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-4-4 | 192.168.1.144 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
cdot-guru-4-5 | 192.168.1.145 | guruplug-server | koji builder | 8GB microSD | F15 | online | |
bb1 | 10.0.0.1 | beagleboard rev. C4 | test target | 8GB SD | F15 | offline | |
cdot-panda-5-1 | 192.168.1.151 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-5-2 | 192.168.1.152 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-5-3 | 192.168.1.153 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-5-4 | 192.168.1.154 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-5-5 | offline | no such builder | |||||
cdot-panda-6-1 | 192.168.1.161 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-6-2 | 192.168.1.162 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-6-3 | 192.168.1.163 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-6-4 | 192.168.1.164 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-6-5 | 192.168.1.165 | PandaBoard | koji builder | 8GB SD | F17 | online | Testing |
cdot-panda-7-1 | 192.168.1.171 | PandaBoard | koji builder | 8GB SD | F17 | online | loaned out for testing pwhalen |
cdot-panda-7-2 | 192.168.1.172 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-7-3 | 192.168.1.173 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-7-4 | 192.168.1.174 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-7-5 | 192.168.1.175 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-smarttop-8-1-v7hl | 192.168.1.181 | Efika MX | koji builder | 8GB SD | F15 | online | |
cdot-smarttop-8-2-v7hl | 192.168.1.182 | Efika MX | koji builder | 8GB SD | F15 | online | |
cdot-smarttop-8-3-v7hl | 192.168.1.183 | Efika MX | koji builder | 8GB SD | F15 | online | being configured |
cdot-smarttop-8-4-v7hl | 192.168.1.184 | Efika MX | koji builder | 8GB SD | F15 | online | |
cdot-smarttop-8-5-v7hl | 192.168.1.185 | Efika MX | koji builder | 8GB SD | F15 | online | |
cdot-smarttop-9-1-v7hl | 192.168.1.191 | Efika MX | koji builder | 8GB SD | F15 | offline | being configured |
cdot-smarttop-9-2-v7hl | 192.168.1.192 | Efika MX | koji builder | 8GB SD | F15 | offline | being configured |
cdot-smarttop-9-3-v7hl | 192.168.1.193 | Efika MX | koji builder | 8GB SD | F15 | offline | being configured |
cdot-smarttop-9-4-v7hl | 192.168.1.194 | Efika MX | koji builder | 8GB SD | F15 | offline | being configured |
cdot-smarttop-9-5-v7hl | 192.168.1.195 | Efika MX | koji builder | 8GB SD | F15 | offline | being configured |
cdot-panda-10-1-v7hl | 192.168.1.201 | PandaBoard | koji builder | 8GB SD | F15 | online | |
cdot-panda-10-2-v7hl | 192.168.1.202 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-10-3-v7hl | 192.168.1.203 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-10-4-v7hl | 192.168.1.204 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-10-5-v7hl | 192.168.1.205 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-11-1-v7hl | 192.168.1.206 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-11-2-v7hl | 192.168.1.207 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-11-3-v7hl | 192.168.1.208 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-11-4-v7hl | 192.168.1.209 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-11-5-v7hl | 192.168.1.210 | PandaBoard | koji builder | 8GB SD | F17 | online | Test Candidate maxam
|
cdot-panda-12-1-v7hl | 192.168.1.211 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-12-2-v7hl | 192.168.1.212 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-12-3-v7hl | 192.168.1.213 | PandaBoard | koji builder | 8GB SD | F15 | online |
|
cdot-panda-12-4-v7hl | 192.168.1.214 | PandaBoard | koji builder | 8GB SD | F17 | online | Test candidate AutoQA pwhalen
|
cdot-panda-12-5-v7hl | F15 | offline | no such builder |
All of the ARM hardware except is connected to the CDOT system named HongKong (which provides a NAT gateway). Each machine has an /etc/hosts
entry on HongKong.
We have been experiencing quite a few unexplainable crashes on the Guruplugs and have begun tracking the frequency, if the reason was determined and which builder was affected. This information can be found here
On Order
Machine name | IP | Type | Role | Add-ons | OS | Status | Notes |
---|---|---|---|---|---|---|---|
. |
Machine types
Type | Processor | RAM | Flash | SD Slots | Ethernet | Wifi | Storage options | Jtag/Console | Original OS | Notes | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
openrd-client | Marvell 88F6281 | 512M | 512M | SD | GigE x 2 | none | Internal 2.5" SATA, eSATA, USB | USB | F8 | VGA video (1024x768 via Z11), 7 USB, RS232, RS485 | OpenRD-Client |
sheevaplug | Marvell 88F6281 | 512M | 512M | MicroSD | GigE | none | USB | USB | Debian-based | SW-controlled LED | SheevaPlug |
guruplug-server | Marvell 88F6281 | 512M | 512M | MicroSD | GigE x 2 (use at 100Mbps or lower unless fan installed) | 802.11bg, Bluetooth | eSATA, USB | external JTAG adapter (USB) | Debian | SW-controlled LED | Product detail: GuruPlug |
beagleboard rev. c4 | TI OMAP 3530 | 512M | 512M | SD | USB OTG Gadget ethernet emulator | none | SD, USB | serial port console via 10-pin header | none | no case | http://beagleboard.org |
Beagleboard XM | TI OMAP 3530 | 512M | 512M | MicroSD | 10/100 Ethernet | none | MicroSD, USB | serial port console | Angstrom Validation Image | no case | http://beagleboard.org |
PandaBoard | TI OMAP 4430 - 2 MP cores | 1G | ? | SD | 10/100 Ethernet onboard via USB | 802.11bgn, Bluetooth | SD, USB | serial port console | none | no case | http://pandaboard.org |
Stack Design for PandaBoards
Under consideration:
- "Stack" PCBs on threaded rods with spacers
- Lay stack horizontally for convection airflow
- Power from a single power supply (modular ATX supply with barrel-connector power leads)
- 6 stand-alone power supplies on order so some boards can be removed for other work or testing when needed