Difference between revisions of "Temp - ops235 Weekly Schedule"
Line 91: | Line 91: | ||
|- | |- | ||
|'''Week 7''' | |'''Week 7''' | ||
− | February | + | February 20 -24 |
| | | | ||
Line 100: | Line 100: | ||
|- | |- | ||
− | !colspan="4"|Study Week - February | + | !colspan="4"|Study Week - February 27 - March 2 |
'''Free Software and Open Source Symposium''' - October 27-29 - http://fsoss.ca | '''Free Software and Open Source Symposium''' - October 27-29 - http://fsoss.ca | ||
|- | |- | ||
|'''Week 8''' | |'''Week 8''' | ||
− | + | March 5 - 9 | |
| | | | ||
Line 123: | Line 123: | ||
|- | |- | ||
|'''Week 9''' | |'''Week 9''' | ||
− | + | March 12 - 16 | |
| | | | ||
Line 138: | Line 138: | ||
|- | |- | ||
|'''Week 10''' | |'''Week 10''' | ||
− | November | + | November 19 - 23 |
| | | | ||
Line 148: | Line 148: | ||
|- | |- | ||
|'''Week 11''' | |'''Week 11''' | ||
− | + | March 26 - 30 | |
| | | |
Revision as of 16:36, 6 January 2012
OPS235 Weekly Schedule
Week | Objectives and Tasks | Assigned Reading | Labs / Exercises |
---|---|---|---|
Week 1
January 9 - 13 |
Installing Linux
|
Lab 1 | |
Week 2
January 16 - 20 |
Using Virtual Machines
|
Lab 2 | |
Week 3
January 23 - 27 |
|
|
|
Week 4
January 30 - February 3 |
|
Lab 5 | |
Week 5
February 6 - 10 |
|
||
Week 6
February 13 -17 |
|
||
Week 7
February 20 -24 |
|
||
Study Week - February 27 - March 2
Free Software and Open Source Symposium - October 27-29 - http://fsoss.ca | |||
Week 8
March 5 - 9 |
|
Networking with Virtual Machines (Introduction)
|
Lab 6 |
Week 9
March 12 - 16 |
|
|
Lab 7 |
Week 10
November 19 - 23 |
|
|
Lab 8 |
Week 11
March 26 - 30 |
|
| |
Week 12
November 28-December 2 |
|
| |
Week 13
December 5-9 |
|
||
Exam Week - December 12-16 |