Difference between revisions of "Fall 2011 0.2 Release"
(→Release Info) |
(→Release Info) |
||
(18 intermediate revisions by 14 users not shown) | |||
Line 26: | Line 26: | ||
|http://noahgitalis.wordpress.com/ | |http://noahgitalis.wordpress.com/ | ||
|https://github.com/ngitalis/CubicVR.js/commit/01a010cc1c743af000736799a206686af3fba304 | |https://github.com/ngitalis/CubicVR.js/commit/01a010cc1c743af000736799a206686af3fba304 | ||
− | |Made Some Progress - Check the Blog. | + | |Made Some Progress - Check the Blog. |
|https://github.com/cjcliffe/CubicVR.js/issues/25 | |https://github.com/cjcliffe/CubicVR.js/issues/25 | ||
|- | |- | ||
Line 42: | Line 42: | ||
|Rewrite loadXML() in processing.js | |Rewrite loadXML() in processing.js | ||
|https://processing-js.lighthouseapp.com/projects/41284-processingjs/tickets/1434-rewrite-loadxml-to-not-use-documentimplementationcreatedocumentload#ticket-1434-4 | |https://processing-js.lighthouseapp.com/projects/41284-processingjs/tickets/1434-rewrite-loadxml-to-not-use-documentimplementationcreatedocumentload#ticket-1434-4 | ||
+ | |- | ||
+ | |Greg Krilov | ||
+ | |gkrilov | ||
+ | |http://gkrilov.com/ | ||
+ | |https://github.com/gkrilov/processing-js/tree/t1640 | ||
+ | |Create ShearX and ShearY functions as well as ref tests and unit tests for Processing.js | ||
+ | |https://processing-js.lighthouseapp.com/projects/41284/tickets/1640-shear-xyz-not-implemented | ||
+ | |- | ||
+ | |Moussa Tabcharani | ||
+ | |moussa1 | ||
+ | |http://moussa1.wordpress.com/ | ||
+ | |https://github.com/moussa1/popcorn-js/commit/8b342d909ecdf2ca99cd0ce06823cae2ba38e5d8 | ||
+ | |Completed the caption plugin I started in 0.1 along with unit testing (t64) | ||
+ | |https://webmademovies.lighthouseapp.com/projects/63272-popcornjs/tickets/64 | ||
+ | |- | ||
+ | |Ching Wei Tseng | ||
+ | |Anachid | ||
+ | |http://steventseng.wordpress.com/ | ||
+ | |https://github.com/Anachid/CubicVR.js/tree/issue21/tests/perf | ||
+ | |Used a harness to render basic objects and calculate the time taken to do so. | ||
+ | |[https://github.com/cjcliffe/CubicVR.js/issues/21 CubicVR Issue 21] | ||
+ | |- | ||
+ | |Sergiu Ecob | ||
+ | |secob | ||
+ | |http://saecob.blogspot.com/ | ||
+ | |https://github.com/alankligman/gladius.math/commit/61255e62dd50df1561d546169ea0bac6dcc89849 | ||
+ | |Added a while slew of test cases and implementations for various functions in vector | ||
+ | |Several tickets from https://www.pivotaltracker.com/projects/373719 | ||
+ | |- | ||
+ | |Jesse Silver | ||
+ | |JSilver999 | ||
+ | |http://jsilver999.wordpress.com/ | ||
+ | |https://github.com/JSilver99/gamesaver/commit/bfec907b513c4dcbd31ef29f0c55f9979b3c8f2c | ||
+ | |Started the implementation of the Gladius GameSaver client/server based on the BrowserID myfavoritebeer.org example, and made an example TicTacToe game to test it. | ||
+ | |Several stories from https://www.pivotaltracker.com/projects/396209 | ||
+ | |- | ||
+ | |Kaitlyn McDonald | ||
+ | |kaitlynm | ||
+ | |http://kaitlynmcdonald.wordpress.com | ||
+ | |https://github.com/kmcdonald11/Send2SP | ||
+ | |Finished the GUI for the Send2SP tool to be used with Processing's IDE. | ||
+ | |[http://code.google.com/p/processing/issues/detail?id=854&sort=owner&colspec=Stars%20ID%20Type%20Status%20Priority%20Owner%20Summary& Issue 854] | ||
+ | |- | ||
+ | |Keyan Ren | ||
+ | |KeyR | ||
+ | |http://rkyosd.blogspot.com/ | ||
+ | | | ||
+ | |please check the blog | ||
+ | | | ||
+ | |- | ||
+ | |Jacky Siu | ||
+ | |jsiu3 | ||
+ | |http://withs.tumblr.com/tagged/OSD/ | ||
+ | |https://github.com/jsiu3/gamesaver/commit/0e1633c2d0b06830d27395e3a85993fcbffdb80c | ||
+ | |Created preliminary install script. | ||
+ | |[https://www.pivotaltracker.com/projects/396209?story_id=20220307 Gamesaver test install.sh] [https://etherpad.mozilla.org/WH1bpNmzqB Details] | ||
+ | |- | ||
+ | |Denise Rigato | ||
+ | |drigato | ||
+ | |http://drigato.wordpress.com/ | ||
+ | |https://github.com/drigato/popcorn-js/tree/t396/plugins/rdio | ||
+ | |Rendered track listing for an album | ||
+ | |https://webmademovies.lighthouseapp.com/projects/63272/tickets/396-create-an-rdio-plugin | ||
+ | |- | ||
+ | |Raymond Hung | ||
+ | |rhung | ||
+ | |http://raymondhung.wordpress.com/2011/10/27/chugging-along-with-0-2-looking-ahead-to-0-3/ | ||
+ | |https://github.com/rhung/input.js/commit/49e7c3e10eced354f18c2bce33793aa3659cef19 https://github.com/rhung/gladius/commit/5c54c3db46393f8e93d555b4c5e50cf022a74e22 | ||
+ | |input.js: Added the Logitech Chillstream to the keyblob and created an implementation for mapping a button to an axis. gladius: made audio loop and test case required for commit. | ||
+ | |https://github.com/jbuck/input.js/issues/3 https://github.com/alankligman/gladius/issues/39 | ||
+ | |- | ||
+ | |Hasan Kamal-Al-Deen | ||
+ | |northWind | ||
+ | |http://orbitalstation.wordpress.com/2011/10/29/configuration-registry-0-2/ | ||
+ | |https://github.com/northWind87/gladius/commit/814b2b94ed08cc7d446ab8518e80149c9e2f665c | ||
+ | |Paladin: Added load/store features for local storage and retrieval of configuration registry. Update includes new tests. Also added some useful functions. See blog for more. | ||
+ | |[https://github.com/alankligman/gladius/issues/21#issuecomment-2548724 Issue 21: Release 0.2 Issue Thread Comment] | ||
+ | |- | ||
+ | |Joseph Hughes | ||
+ | |CloudScorpion | ||
+ | |http://cloudscorpion.blogspot.com/2011/10/cubicvr-issue-30-02-tester.html | ||
+ | |https://github.com/CloudScorpion/CubicVR.js/commit/02d9daa440bf89336aa1d631bc8a355df682134c | ||
+ | |CubicVR: Added dirty flag into material. Built up a dynamic material tester, only works with 3 materials right now, will have this tester completely done within a few weeks. | ||
+ | |https://github.com/cjcliffe/CubicVR.js/issues/23 https://github.com/cjcliffe/CubicVR.js/issues/30 | ||
|- | |- |
Latest revision as of 00:13, 17 November 2011
0.2 Release
Please add your name and any important links below when you are done your 0.2 Release, for example, blog post, git repo/commit/branch, bugs, etc.