|
|
(2 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | {{OOP344 Index | 20112}}
| |
− | = Team AllStar=
| |
− | == Project Marking Percentage ==
| |
− | * due right after study break
| |
− | <big>
| |
− | Group work: XX% (25 <= xx <= 50)
| |
− | Individual work: XX% + (50 <= xx <= 75)
| |
− | -------------------------
| |
− | Total 100%
| |
− | </big>
| |
− | == Repository ==
| |
− | * repo id:
| |
− | === Trunk Status ===
| |
− | * committed/committing by
| |
− | *: id: [mailto:emailid@learn.senecac.on.ca emailID]
| |
− | *: name:
| |
− | *: irc nick:
| |
− | *: any other info
| |
− | == Team Members ==
| |
− | {| class="wikitable sortable" border="1" cellpadding="5"
| |
− | |+ AllStar
| |
− | ! First Name !! Last Name !! Section !! Seneca Id !! wiki id !! IRC nick !! Blog URL
| |
− | |-
| |
| | | |
− | |[[User:mli101| Mingtao]]||Li||OOP344A||[mailto:mli101@learn.senecac.on.ca?subject=oop344 mli101]||[[Special:Contributions/mli101|mli101]]||mli101||[http://mli101.blog.ca/ Geek's space]
| |
− | |-
| |
− | |[[User:mli101| Chaobo]]||Xie||OOP344A||[mailto:cxie8@learn.senecac.on.ca?subject=oop344 cxie8]||[[Special:Contributions/cxie8|cxie8]]||cxie8||[]
| |
− | |-
| |
− | |[[User:mzheng9| Minling]]||Zheng||OOP344A||[mailto:mzheng9@learn.senecac.on.ca?subject=oop344 mzheng9]||[[Special:Contributions/mzheng9|Mzheng9]]||zml||[warp.senecac.on.ca/int422_112a14/a1/]
| |
− | |-
| |
− | |}
| |
− |
| |
− | == tasks ==
| |
− | === task name ===
| |
− | * task description
| |
− | * being done by team member name / not assigned
| |
− | * status
| |
− |
| |
− |
| |
− | == meetings ==
| |
− | * latest will be on top
| |
− | === topic, date ===
| |
− | [[Irc logs of meeting (unique name) - oop344 20112 | date]]
| |