Difference between revisions of "Mozilla@Seneca Cluster Administration/Cluster Machine Tasks"
(→Virtual Machines: updated services on cvs) |
(added 'back to' link) |
||
Line 1: | Line 1: | ||
+ | [[Mozilla@Seneca Cluster Administration|Back to Mozilla@Seneca Cluster Administration]] | ||
== Physical Machines == | == Physical Machines == | ||
<table style="width: 100%" class="standard-table" cellborder=1 border=1 cellpadding=2 cellspacing=0> | <table style="width: 100%" class="standard-table" cellborder=1 border=1 cellpadding=2 cellspacing=0> |
Revision as of 15:47, 24 November 2006
Back to Mozilla@Seneca Cluster Administration
Physical Machines
Machine | Users | Daemons and Software |
---|---|---|
Linux1 | ben, shaver, rhelmer, justin | |
Linux2 | ben, shaver, sancus, rhelmer, justin |
|
Linux3 | ben, clouserw, horton, mike, morgamic, rhelmer, justin |
|
Linux4 | bclary, ben, mike, rhelmer, justin |
|
Linux5 | bclary, ben, mike, rhelmer, justin |
|
Linux6 | ben, mike, rhelmer, justin |
|
Linux7 | ben, mike, rhelmer, justin |
|
Linux8 | ben, cameron, fligtar, lars, majken, mark, mike, sancus, rhelmer, justin |
|
Linux9 | ben, elichak, mike, vladimir, rhelmer, justin, dave |
|
Linux10 | ben, mike, vladimir, rhelmer, justin |
|
Linux11 | ben, john, mike, tiago, vladimir, rhelmer, justin |
|
Linux12 | ben, mike, rhelmer, justin, reed |
|
Linux13 | ben, mike, rhelmer, justin | |
Linux14 | ben, mike, rhelmer, justin | |
Linux15 | ben, mike, rhelmer, justin | |
Win1 | ben, mike, rhelmer, justin |
|
Win2 | ben, mike, rhelmer, justin |
|
Win3 | ben, mike, rhelmer, justin, andrew, eva |
|
Win4 | ben, mike, tom, rhelmer, justin |
|
Win5 | ben, mike, vlad, rhelmer, justin, cesar |
|
Virtual Machines
Machine | IP Address | Users | Daemons and Software |
---|---|---|---|
airbag | 10.5.1.40 | ||
functest | 10.5.1.41 | ||
opengrok |
|
||
cvs | 10.5.1.43 |
|