Difference between revisions of "Mozilla@Seneca Cluster Administration/Cluster Machine Tasks"
(→Physical Machines: added dave to linux9) |
(→Physical Machines: updated all machines with proper buildbot assignments) |
||
Line 15: | Line 15: | ||
* Apache | * Apache | ||
* Mysql | * Mysql | ||
− | |||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 55: | Line 53: | ||
* Apache | * Apache | ||
* VNC | * VNC | ||
− | |||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 73: | Line 69: | ||
* Apache | * Apache | ||
* Mysql | * Mysql | ||
− | |||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 84: | Line 78: | ||
** trunk (port 2005) | ** trunk (port 2005) | ||
** cairo (port 2001) | ** cairo (port 2001) | ||
− | |||
− | |||
− | |||
* nfsd | * nfsd | ||
** /usr2 | ** /usr2 | ||
Line 141: | Line 132: | ||
* Python 2.4 (twisted 2.4) | * Python 2.4 (twisted 2.4) | ||
* VMware (port 443) | * VMware (port 443) | ||
+ | * Buildslave | ||
+ | ** trunk | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 152: | Line 145: | ||
* Python 2.4 (twisted 2.4) | * Python 2.4 (twisted 2.4) | ||
* VMware (port 443) | * VMware (port 443) | ||
+ | * Buildslave | ||
+ | ** trunk | ||
</td> | </td> | ||
</tr> | </tr> |
Revision as of 17:18, 21 November 2006
Physical Machines
Machine | Users | Daemons and Software |
---|---|---|
Linux1 | ben, shaver, rhelmer, justin | |
Linux2 | ben, shaver, sancus, rhelmer, justin |
|
Linux3 | ben, clouserw, horton, mike, morgamic, rhelmer, justin |
|
Linux4 | bclary, ben, mike, rhelmer, justin |
|
Linux5 | bclary, ben, mike, rhelmer, justin |
|
Linux6 | ben, mike, rhelmer, justin |
|
Linux7 | ben, mike, rhelmer, justin |
|
Linux8 | ben, cameron, fligtar, lars, majken, mark, mike, sancus, rhelmer, justin |
|
Linux9 | ben, elichak, mike, vladimir, rhelmer, justin, dave |
|
Linux10 | ben, mike, vladimir, rhelmer, justin |
|
Linux11 | ben, john, mike, tiago, vladimir, rhelmer, justin |
|
Linux12 | ben, mike, rhelmer, justin |
|
Linux13 | ben, mike, rhelmer, justin | |
Linux14 | ben, mike, rhelmer, justin | |
Linux15 | ben, mike, rhelmer, justin | |
Win1 | ben, mike, rhelmer, justin |
|
Win2 | ben, mike, rhelmer, justin |
|
Win3 | ben, mike, rhelmer, justin, andrew, eva |
|
Win4 | ben, mike, tom, rhelmer, justin |
|
Win5 | ben, mike, vlad, rhelmer, justin, cesar |
|
Virtual Machines
Machine | IP Address | Users | Daemons and Software |
---|---|---|---|
linux7-airbag | 10.5.1.40 | ||
linux10-win2k3 | 10.5.1.41 | ||
opengrok |
|
||
linux12-bonsai | 10.5.1.43 |