Difference between revisions of "User:MattP"
Line 1: | Line 1: | ||
==''' Contact Info''' == | ==''' Contact Info''' == | ||
− | ''' | + | {|border="0" |
− | ''' | + | |- |
− | ''' | + | |'''Name''' |
− | ''' | + | |Matt Postill |
− | '''Twitter''' | + | |- |
− | '''WorkLog''' | + | |'''Work Email''' |
+ | |matthew.postill@senecac.on.ca | ||
+ | |- | ||
+ | |'''School Email''' | ||
+ | |mapostil@learn.senecac.on.ca | ||
+ | |- | ||
+ | |'''Social Email''' | ||
+ | |carnage6000@gmail.com | ||
+ | |- | ||
+ | |'''IRC''' | ||
+ | |Sonnilion (never on) | ||
+ | |- | ||
+ | |'''BLOG''' | ||
+ | |[http://sonnilion.wordpress.com/ http://sonnilion.wordpress.com/] | ||
+ | |- | ||
+ | |'''Twitter''' | ||
+ | |[http://twitter.com/MattPostill/ http://twitter.com/MattPostill/] | ||
+ | |- | ||
+ | |'''WorkLog''' | ||
+ | |[http://zenit.senecac.on.ca/wiki/index.php/Category:Matt's_Work_Log http://zenit.senecac.on.ca/wiki/index.php/Category:Matt's_Work_Log] | ||
+ | |} | ||
+ | |||
+ | |||
'''FSOSS Slides''': [http://scotland.proximity.on.ca/sonnilion/Presentation/ http://scotland.proximity.on.ca/sonnilion/Presentation/]<br /> | '''FSOSS Slides''': [http://scotland.proximity.on.ca/sonnilion/Presentation/ http://scotland.proximity.on.ca/sonnilion/Presentation/]<br /> | ||
− | '''Thesis''': [http://zenit.senecac.on.ca/wiki/index.php/Improving_Gaming_Performance Improving_Gaming_Performance] <br /> | + | '''Thesis''': [http://zenit.senecac.on.ca/wiki/index.php/Improving_Gaming_Performance Improving_Gaming_Performance] <br /> |
=='''About Me''' == | =='''About Me''' == |
Revision as of 19:50, 9 March 2011
Contact Info
Name | Matt Postill |
Work Email | matthew.postill@senecac.on.ca |
School Email | mapostil@learn.senecac.on.ca |
Social Email | carnage6000@gmail.com |
IRC | Sonnilion (never on) |
BLOG | http://sonnilion.wordpress.com/ |
http://twitter.com/MattPostill/ | |
WorkLog | http://zenit.senecac.on.ca/wiki/index.php/Category:Matt's_Work_Log |
FSOSS Slides: http://scotland.proximity.on.ca/sonnilion/Presentation/
Thesis: Improving_Gaming_Performance