Difference between revisions of "Mozilla@Seneca Cluster Administration/Cluster Machine Tasks"
(→Virtual Machines: modified opengrok) |
(→Virtual Machines: added ip address column) |
||
Line 196: | Line 196: | ||
<table style="width: 100%" class="standard-table" cellborder=1 border=1 cellpadding=2 cellspacing=0> | <table style="width: 100%" class="standard-table" cellborder=1 border=1 cellpadding=2 cellspacing=0> | ||
<th>Machine</th> | <th>Machine</th> | ||
+ | <th>IP Address</th> | ||
<th>Users</th> | <th>Users</th> | ||
<th>Daemons and Software</th> | <th>Daemons and Software</th> | ||
<tr> | <tr> | ||
<td id="linux7-airbag">linux7-airbag</td> | <td id="linux7-airbag">linux7-airbag</td> | ||
+ | <td>10.5.1.40</td> | ||
<td> | <td> | ||
* [[User:sminchel|sara]] | * [[User:sminchel|sara]] | ||
Line 208: | Line 210: | ||
<tr> | <tr> | ||
<td id="linux10-win2k3">linux10-win2k3</td> | <td id="linux10-win2k3">linux10-win2k3</td> | ||
+ | <td>10.5.1.41</td> | ||
<td> | <td> | ||
* [[User:elichak|liz]] | * [[User:elichak|liz]] | ||
Line 215: | Line 218: | ||
<tr> | <tr> | ||
<td id="opengrok">opengrok</td> | <td id="opengrok">opengrok</td> | ||
+ | <td></td> | ||
<td> | <td> | ||
* [[User:john64|john]] | * [[User:john64|john]] | ||
Line 225: | Line 229: | ||
<tr> | <tr> | ||
<td id="linux12-bonsai">linux12-bonsai</td> | <td id="linux12-bonsai">linux12-bonsai</td> | ||
+ | <td>10.5.1.43</td> | ||
<td> | <td> | ||
* [[User:reed|reed]] | * [[User:reed|reed]] |
Revision as of 10:38, 9 November 2006
Physical Machines
Machine | Users | Daemons and Software |
---|---|---|
Linux1 | ben, shaver, rhelmer, justin | |
Linux2 | ben, shaver, sancus, rhelmer, justin |
|
Linux3 | ben, clouserw, horton, mike, morgamic, rhelmer, justin |
|
Linux4 | bclary, ben, mike, rhelmer, justin |
|
Linux5 | bclary, ben, mike, rhelmer, justin |
|
Linux6 | ben, mike, rhelmer, justin |
|
Linux7 | ben, mike, rhelmer, justin |
|
Linux8 | ben, cameron, fligtar, lars, majken, mark, mike, sancus, rhelmer, justin |
|
Linux9 | ben, elichak, mike, vladimir, rhelmer, justin |
|
Linux10 | ben, mike, vladimir, rhelmer, justin |
|
Linux11 | ben, john, mike, tiago, vladimir, rhelmer, justin |
|
Linux12 | ben, mike, rhelmer, justin |
|
Linux13 | ben, mike, rhelmer, justin | |
Linux14 | ben, mike, rhelmer, justin | |
Linux15 | ben, mike, rhelmer, justin | |
Win1 | ben, mike, rhelmer, justin |
|
Win2 | ben, mike, rhelmer, justin |
|
Win3 | ben, mike, rhelmer, justin |
|
Win4 | ben, mike, tom, rhelmer, justin |
|
Win5 | ben, mike, vlad, rhelmer, justin, cesar |
|
Virtual Machines
Machine | IP Address | Users | Daemons and Software |
---|---|---|---|
linux7-airbag | 10.5.1.40 | ||
linux10-win2k3 | 10.5.1.41 | ||
opengrok |
|
||
linux12-bonsai | 10.5.1.43 |