Difference between revisions of "IRC Schedules OOP344 20102"
(→Week 6, June 13: scheduled irc meeting) |
m (moved IRC Schedules OOP344 to IRC Schedules OOP344 20102) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{OOP344 Index}} | + | {{OOP344 Index 20102}} |
Short url to this page: bit.ly/irc_ | Short url to this page: bit.ly/irc_ |
Latest revision as of 09:13, 7 September 2010
OOP344 | Weekly Schedule | Student List | Teams | Project | IRC Schedules | Student Resources
Short url to this page: bit.ly/irc_
Book the meeting by filling the cells by your team name. I will confirm the meeting by adding my initials or reject it by adding (NA).
Week 6, June 13
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - |
11:00 | - | - | - | NA | - | - | - |
12:00 | - | - | - | NA | NA | - | - |
13:00 | - | NA | - | NA | NA | - | - |
14:00 | - | NA | - | NA | NA | - | Success |
15:00 | - | NA | - | - | NA | - | - |
16:00 | - | NA | - | - | NA | - | - |
17:00 | - | NA | - | - | NA | - | - |
18:00 | - | - | - | - | NA | - | - |
19:00 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
Week 5, June 7
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - |
11:00 | - | - | - | NA | - | - | - |
12:00 | - | - | - | NA | NA | - | - |
13:00 | - | NA | - | NA | NA | - | - |
14:00 | - | NA | - | NA | NA | - | - |
15:00 | - | NA | - | - | NA | - | - |
16:00 | - | NA | - | ICANHAZCODE? | NA | - | - |
17:00 | - | NA | - | - | NA | - | - |
18:00 | - | - | - | - | NA | - | - |
19:00 | - | - | - | - | - | - | - |
20:00 | - | - | The Crimson Coders | - | - | - | - |
Week 4, May 30
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | - | - | - | - |
10:00 | - | The Coders(FS) | - | - | - | - | - |
11:00 | - | - | NA | NA | - | - | - |
12:00 | HOTYS | - | NA | NA | NA | - | - |
13:00 | FjXR | NA | NA | NA | NA | - | - |
14:00 | - | NA | NA | NA | NA | - | - |
15:00 | - | NA | NA | - | NA | - | - |
16:00 | - | NA | The Crimson Coders | - | NA | - | - |
17:00 | - | NA | - | - | NA | - | Success |
18:00 | - | Success(NA) | - | - | NA | - | - |
19:00 | Team Nothing | - | FjXR | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
Week 3, May 23
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - |
11:00 | - | - | - | - | - | - | - |
12:00 | - | - | - | - | - | - | - |
13:00 | - | - | - | - | - | - | - |
14:00 | - | - | - | - | - | - | - |
15:00 | - | - | - | - | - | - | - |
16:00 | - | - | - | - | ICANHAZCODE? | - | - |
17:00 | - | - | - | - | - | - | - |
18:00 | - | - | - | - | - | - | - |
19:00 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
Do Not Change this
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - |
11:00 | - | - | - | NA | - | - | - |
12:00 | - | - | - | NA | NA | - | - |
13:00 | - | NA | - | NA | NA | - | - |
14:00 | - | NA | - | NA | NA | - | - |
15:00 | - | NA | - | - | NA | - | - |
16:00 | - | NA | - | - | NA | - | - |
17:00 | - | NA | - | - | NA | - | - |
18:00 | - | - | - | - | NA | - | - |
19:00 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |