Difference between revisions of "OSD600 20102 Availability Timetable"
(6 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
* FS: Fardad Soleimanloo (I will set mine after all of the students set thiers) | * FS: Fardad Soleimanloo (I will set mine after all of the students set thiers) | ||
+ | * ASA: Ali Samimi | ||
+ | * DT: David Takasaki | ||
+ | * TC: Thupten | ||
+ | * YH: Yong | ||
− | |||
{| border="1" cellpadding="5" | {| border="1" cellpadding="5" | ||
− | |||
! - !! SUN<br /> !! MON<br /> !! TUE<br /> !! WED<br /> !! THU<br /> !! FRI<br /> !! SAT<br /> | ! - !! SUN<br /> !! MON<br /> !! TUE<br /> !! WED<br /> !! THU<br /> !! FRI<br /> !! SAT<br /> | ||
|- | |- | ||
− | | 09:00 || - || - || - || | + | | 09:00 || TC-YH || - || - || TC || TC || - || TC |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | 12:00 || - || DT || DT || DT || DT || DT || | + | | 10:00 || TC-YH || - || - || ASA-TC || TC || - || TC |
+ | |- | ||
+ | | 11:00 || TC-YH || DT || DT || ASA-DT-TC || DT || DT || TC | ||
+ | |- | ||
+ | | 12:00 || TC-YH || DT || TC-DT || ASA-DT-TC || DT || DT || TC | ||
|- | |- | ||
− | | 13:00 || - || DT || DT || DT || DT || DT || | + | | 13:00 || TC-YH || DT-TC || ASA-DT-TC-YH || ASA-DT-TC-YH || DT || DT || TC |
|- | |- | ||
− | | 14:00 || - || DT || DT || DT || DT || DT || | + | | 14:00 || TC-YH || ASA-DT-TC-YH || ASA-DT-YH || ASA-DT-TC-YH || ASA-DT-YH || DT-YH || TC |
|- | |- | ||
− | | 15:00 || - || DT || DT || DT || DT || DT || | + | | 15:00 || TC-YH || '''[ASA-DT-TC-YH]''' || ASA-DT-TC-YH || ASA-DT-TC-YH || '''[ASA-DT-TC-YH]''' || DT-YH ||TC |
|- | |- | ||
− | | 16:00 || - || DT || DT || DT || DT || DT || | + | | 16:00 || TC-YH || '''[ASA-DT-TC-YH]''' || ASA-DT-TC-YH || ASA-DT-TC-YH || '''[ASA-DT-TC-YH]''' || DT-YH || TC |
|- | |- | ||
− | | 17:00 || - || DT || - || DT || - || | + | | 17:00 || TC-YH || ASA-DT-TC-YH || ASA-TC-YH || ASA-DT-TC-YH || ASA-TC-YH || YH || TC |
|- | |- | ||
− | | 18:00 || - || - || - || DT || - || | + | | 18:00 || TC-YH || ASA-TC-YH || ASA-TC-YH || ASA-DT-TC-YH || ASA-TC-YH || YH || TC |
|- | |- | ||
− | | 19:00 || - || - || - || DT || - || - || | + | | 19:00 || TC-YH || ASA-TC || ASA-TC || ASA-DT-TC || ASA-TC || - || TC |
|- | |- | ||
− | | 20:00 || - || - || - || DT || - || | + | | 20:00 || TC-YH || ASA-TC || ASA-TC || ASA-DT-TC || ASA-TC || TC || TC |
|- | |- | ||
− | | 21:00 || - || - || - || - || - || | + | | 21:00 || TC-YH || ASA-TC || ASA-TC || ASA-TC || ASA-TC || TC || TC |
|- | |- | ||
|} | |} |
Latest revision as of 01:28, 26 May 2010
Please fill the Cells with your initials to indicate availability:
- FS: Fardad Soleimanloo (I will set mine after all of the students set thiers)
- ASA: Ali Samimi
- DT: David Takasaki
- TC: Thupten
- YH: Yong
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | TC-YH | - | - | TC | TC | - | TC |
10:00 | TC-YH | - | - | ASA-TC | TC | - | TC |
11:00 | TC-YH | DT | DT | ASA-DT-TC | DT | DT | TC |
12:00 | TC-YH | DT | TC-DT | ASA-DT-TC | DT | DT | TC |
13:00 | TC-YH | DT-TC | ASA-DT-TC-YH | ASA-DT-TC-YH | DT | DT | TC |
14:00 | TC-YH | ASA-DT-TC-YH | ASA-DT-YH | ASA-DT-TC-YH | ASA-DT-YH | DT-YH | TC |
15:00 | TC-YH | [ASA-DT-TC-YH] | ASA-DT-TC-YH | ASA-DT-TC-YH | [ASA-DT-TC-YH] | DT-YH | TC |
16:00 | TC-YH | [ASA-DT-TC-YH] | ASA-DT-TC-YH | ASA-DT-TC-YH | [ASA-DT-TC-YH] | DT-YH | TC |
17:00 | TC-YH | ASA-DT-TC-YH | ASA-TC-YH | ASA-DT-TC-YH | ASA-TC-YH | YH | TC |
18:00 | TC-YH | ASA-TC-YH | ASA-TC-YH | ASA-DT-TC-YH | ASA-TC-YH | YH | TC |
19:00 | TC-YH | ASA-TC | ASA-TC | ASA-DT-TC | ASA-TC | - | TC |
20:00 | TC-YH | ASA-TC | ASA-TC | ASA-DT-TC | ASA-TC | TC | TC |
21:00 | TC-YH | ASA-TC | ASA-TC | ASA-TC | ASA-TC | TC | TC |