Difference between revisions of "GPU621/Jedd Clan"
Jchionglo1 (talk | contribs) (→Features) |
Jchionglo1 (talk | contribs) |
||
Line 6: | Line 6: | ||
Jedd Chionglo | Jedd Chionglo | ||
Gabriel Dizon | Gabriel Dizon | ||
− | |||
== Features == | == Features == | ||
Line 13: | Line 12: | ||
*Optimize data ingestion and algorithmic compute simultaneously | *Optimize data ingestion and algorithmic compute simultaneously | ||
*Supports offline, distributed, and streaming usage models | *Supports offline, distributed, and streaming usage models | ||
+ | *Handles big data better than libraries such as Intel’s Math Kernel Library (MKL) | ||
+ | *Maximum Calculation Performance | ||
+ | *High-Speed Algorithms | ||
+ | |||
+ | == Users of the Library == | ||
+ | *Data Scientist | ||
+ | *Researchers | ||
+ | *Data Analysts |
Revision as of 16:36, 11 August 2021
Project Name
Intel Data Analytics Acceleration Library
Group Members
Jedd Chionglo Gabriel Dizon
Features
- Produce quicker and better predictions
- Analyze large datasets with available computer resources
- Optimize data ingestion and algorithmic compute simultaneously
- Supports offline, distributed, and streaming usage models
- Handles big data better than libraries such as Intel’s Math Kernel Library (MKL)
- Maximum Calculation Performance
- High-Speed Algorithms
Users of the Library
- Data Scientist
- Researchers
- Data Analysts