|
|
Line 90: |
Line 90: |
| |- | | |- |
| | | |
− | |2018-12-13 14:30-16:30 | + | |2019-01-14 12:00-13:00 |
− | |IRCC Meeting
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-11-27 13:30-14:30
| |
− | |Vubble Interviews
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-31 16:30-17:00
| |
− | |Perfitt/Swave Video Call
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-01 16:00-17:30
| |
− | |RA Interviews
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | |2018-10-23 12:00-13:00
| |
− | |Conference Call
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-11-02 10:30-12:30
| |
− | |Booked for Tina Perricone
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-11-02 14:00-15:00
| |
− | |Fizo Meeting
| |
− | | Andrew Paton
| |
− | |-
| |
− | | |
− | |2018-12-13 10:00-11:00
| |
− | |Petra Soap meeting
| |
− | | Andrew Paton
| |
− | |-
| |
− | | |
− | |2018-10-18 13:30-15:00
| |
− | |TeleMED meeting
| |
− | | Andrew Paton
| |
− | |-
| |
− | | |
− | |2018-10-16 16:00-18:00
| |
− | |OSTEP Interviews
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-17 14:00-17:20
| |
− | |OSTEP Interviews
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-12 11:00-12:00
| |
− | |Perfitt/Swave LED Meeting
| |
− | |Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-10-11 17:30-20:00
| |
− | |Perfitt Meeting
| |
− | |[[User:Chris_Tyler|Chris Tyler]]
| |
− | |-
| |
− | | |
− | |2018-10-03 15:00-16:30
| |
− | |Andrew Smith
| |
− | |[[User:andrew|Andrew Smith]]
| |
− | |-
| |
− | | |
− | |2018-10-04 11:30-14:00
| |
− | |FSOSS Organizers Meeting
| |
− | |[[User:Chris.johnson|Chris Johnson]]
| |
− | |-
| |
− | | |
− | |2018-10-12 12:00-13:30
| |
− | |WIL Applications Reviews
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | |2018-10-12 14:00-16:00
| |
− | |SimEngine Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-12-20 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-12-11 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-12-06 10:30-17:00
| |
− | |HKA Meeting/Hack
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-11-29 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-11-22 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-11-22 14:00-15:00
| |
− | |Booked for Tina
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-11-15 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-11-08 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-11-01 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-10-25 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-10-18 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-10-11 10:00-13:00
| |
− | |Wazzio Project
| |
− | | Ralph Lisak
| |
− | |-
| |
− | | |
− | |2018-11-01 14:00-15:00
| |
− | |Alteeve Call
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-12-17 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-12-10 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-12-03 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-11-26 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-11-19 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-11-12 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-11-05 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-10-29 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-10-22 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-10-15 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-10-08 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | |2018-10-01 10:00-12:00
| |
− | |Soti Weekly Meeting
| |
− | | Fahad Chughtai
| |
− | |-
| |
− | | |
− | | |
− | | |
− | |2018-12-18 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-12-11 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-12-04 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-11-27 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-11-20 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-11-13 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-11-06 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-10-30 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-10-23 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-10-16 15:00-16:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-10-09 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | | |
− | |2018-10-02 10:00-12:00
| |
− | |HKA Weekly Meeting
| |
− | | Lewis Kim
| |
− | |-
| |
− | |2018-12-18 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-12-11 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-12-04 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-11-06 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-11-27 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-11-20 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-11-13 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-11-06 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-10-30 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-10-23 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-10-16 10:00-12:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-10-09 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-10-02 15:00-17:00
| |
− | |Perfitt & Swave Meeting
| |
− | | Ian Zhu
| |
− | |-
| |
− | | |
− | |2018-12-19 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-12-12 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | | |
− | |2018-12-05 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | | |
− | | |
− | |2018-11-28 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-11-21 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-14 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-11-07 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-10-31 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-10-24 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-10-17 13:00-14:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-10-10 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-10-03 13:00-15:00
| |
− | |Blindside Weekly Meeting
| |
− | | Matthew Marangoni
| |
− | |-
| |
− | | |
− | |2018-12-18 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-12-11 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-12-04 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | |2018-11-27 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-20 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-13 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-06 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-30 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-23 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-16 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-09 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-02 13:00-15:00
| |
− | |NexJ Weekly Meeting
| |
− | | Pouya Oftadeh
| |
− | |-
| |
− | | |
− | |2018-12-19 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-12-12 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-12-05 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-28 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-21 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-14 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-11-07 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-31 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-24 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-17 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-10 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | | |
− | |2018-10-03 10:00-12:00
| |
− | |Alteeve Weekly Review
| |
− | | Olga Belavina
| |
− | |-
| |
− | | |
− | |2018-10-03 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-10-10 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-10-17 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-10-24 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-10-31 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-11-07 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-11-14 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-11-21 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-11-28 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-12-05 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-12-12 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-12-19 12:00-13:00
| |
− | |Vubble Meeting
| |
− | | Tina Perricone
| |
− | |-
| |
− | | |
− | |2018-10-05 12:00-16:00
| |
− | |OSTEP Paperworkathon
| |
− | |[[User:Chris_Tyler|Chris Tyler]]
| |
− | |-
| |
− | | |
− | |2018-10-11 13:30-17:00
| |
− | |meetings
| |
− | |[[User Catherine Leung|Catherine Leung]]
| |
− | |-
| |
− | | |
− | | |
− | |2018-12-17 13:00-15:00
| |
− | |Infrastructure Weekly Meeting
| |
− | | Arif Mohamed
| |
− | |-
| |
− | | |
− | |2018-12-10 13:00-15:00
| |
− | |Infrastructure Weekly Meeting
| |
− | | Arif Mohamed
| |
− | |-
| |
− | | |
− | |2018-12-03 13:00-15:00
| |
− | |Infrastructure Weekly Meeting
| |
− | | Arif Mohamed
| |
− | |-
| |
− | | |
− | |2018-11-26 13:00-15:00
| |
− | |Infrastructure Weekly Meeting
| |
− | | Arif Mohamed
| |
− | |-
| |
− | | |
− | |2018-11-19 13:00-15:00
| |
− | |Infrastructure Weekly Meeting
| |
− | | Arif Mohamed
| |
− | |-
| |
− | | |
− | |2018-11-12 13:00-15:00
| |
− | |Infrastructure Weekly Meeting
| |
− | | Arif Mohamed
| |
− | |-
| |
− | | |
− | |2018-11-15 13:30-15:00
| |
− | |Student Discussions
| |
− | |[[User:Chris_Tyler|Chris Tyler]]
| |
− | |-
| |
− | | |
− | |2018-11-26 15:00-16:00
| |
− | |WIL Meetings
| |
− | |[[User:Chris_Tyler|Chris Tyler]]
| |
− | |-
| |
− | | |
− | |2018-11-26 16:00-17:00
| |
− | |OSTEP Interviews
| |
− | |[[User:Chris_Tyler|Chris Tyler]]
| |
− | |-
| |
− | | |
− | |2018-11-28 15:00-16:00
| |
− | |IRCC Interview
| |
− | |[[User:Chris_Tyler|Chris Tyler]]
| |
− | |-
| |
− | | |
− | |2018-11-28 16:00-17:00
| |
| |SOTI Meeting | | |SOTI Meeting |
| |[[User:Chris_Tyler|Chris Tyler]] | | |[[User:Chris_Tyler|Chris Tyler]] |
Meeting room T1042 is a small conference room that can be booked via this page for any meeting related to CDOT Open Source projects. Please do not book this room for extended periods (more than a half-day) or for other groups without checking with CDOT staff. T1042 is not available for student course group meetings.
Room facilities
- Conference table, 6 seats
- Portable whiteboard or flipchart
- LCD monitor with HDMI/DVI-D/VGA/mini-DisplayPort inputs - 1080x1920 (1080p)
- Wired DHCP ethernet (x6)
- Powerbar on table (x6)
- See CDOT Rooms for more room information.
Telephone information
- Phone number for dial-in: 416-491-5050 ext 33421
- Telephone has speakerphone capability
- For dial-out, press 9
CLI Script
A small bash script to display the bookings for a given day is available: T1042 CLI Script.
Booking
This room is booked via this web page. To add a booking, please add a row to this table; you'll need to login (or create an account) to edit. You can sort this table using the icons beside the column headers.
Unsorted Data!
Rows will not be in chronological order until you sort them. Please sort by clicking on the arrow icon before adding to the table, in order to avoid double-booking.