Difference between revisions of "OPS435-Weekly-Summary-A"
Line 1: | Line 1: | ||
+ | |||
[[Category:OPS435]][[Category:rchan]] | [[Category:OPS435]][[Category:rchan]] | ||
{| class="wikitable" cellspacing="0" width="100%" cellpadding="5" border="1" style="text-align: left; vertical-align: top; border-spacing: 2px; border: 1px solid darkgray" | {| class="wikitable" cellspacing="0" width="100%" cellpadding="5" border="1" style="text-align: left; vertical-align: top; border-spacing: 2px; border: 1px solid darkgray" | ||
Line 68: | Line 69: | ||
|- style="vertical-align: top; background: none" | |- style="vertical-align: top; background: none" | ||
| 3:Jan 31-Feb 6 | | 3:Jan 31-Feb 6 | ||
− | | | + | | <b>Reusing Python Code:</b> |
− | | | + | <ul> |
+ | <li>Functions</li> | ||
+ | <li>Lists</li> | ||
+ | </ul> | ||
+ | | <ul> | ||
+ | <li>Think Python: Chapter 3 Functions | ||
+ | <ul> | ||
+ | <li>Function calls</li> | ||
+ | <li>Adding new functionse</li> | ||
+ | <li>Definitions and usess</li> | ||
+ | <li>Flow of execution</li> | ||
+ | <li>Parameters and arguments</li> | ||
+ | <li>Variables and parameters</li> | ||
+ | <li>Fruitful functions and void functions</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | </ul> | ||
| <ul> | | <ul> | ||
<li>[[OPS435_Python_Lab_3 |Lab 3:<br>Reusing Python Code]]</li> | <li>[[OPS435_Python_Lab_3 |Lab 3:<br>Reusing Python Code]]</li> | ||
Line 75: | Line 92: | ||
|- style="vertical-align: top; background: #f9f9f9" | |- style="vertical-align: top; background: #f9f9f9" | ||
| 4:Feb 7-13 | | 4:Feb 7-13 | ||
− | | | + | | <b>Basic Data Structures and String Manipulation:</b> |
− | | | + | <ul> |
+ | <li>Tuples</li> | ||
+ | <li>Lists</li> | ||
+ | <li>Dictionaries</li> | ||
+ | <li>Strings</li> | ||
+ | </ul> | ||
+ | | <ul> | ||
+ | <li>Think Python: Chapter 5 Conditionals and recursion | ||
+ | <ul> | ||
+ | <li>Boolean expression</li> | ||
+ | <li>Logical operators</li> | ||
+ | <li>Conditional execution</li> | ||
+ | <li>Alternative execution</li> | ||
+ | <li>Chained conditionals</li> | ||
+ | <li>Nested conditionals</li> | ||
+ | <li>Recursion</li> | ||
+ | <li>Infinite recursion</li> | ||
+ | <li>Keyboard Input</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | </ul> | ||
| <ul> | | <ul> | ||
<li>[[OPS435_Python_Lab_4 |Lab 4:<br>Basic Data Structure & String Manipulation]]</li> | <li>[[OPS435_Python_Lab_4 |Lab 4:<br>Basic Data Structure & String Manipulation]]</li> |
Revision as of 02:22, 13 February 2018
week | Topics | Reading/Reference | Tasks/Labs |
---|---|---|---|
1: Jan 17-23 | Course Overview
Python Environment
|
|
|
2:Jan 24-30 | Python Basics:
|
|
|
3:Jan 31-Feb 6 | Reusing Python Code:
|
|
|
4:Feb 7-13 | Basic Data Structures and String Manipulation:
|
|
|
5:Feb 14-20 | |||
6:Feb 21-Mar 6 | |||
----- | |||
Break:Feb 26-Mar 4 | |||
7:Mar 7-13 | |||
8:Mar 14-20 | |||
9:Mar 21-27 | |||
10:Mar 28-Apr 3 | |||
11:Apr 4-10 | |||
12:Apr 11-17 | |||
13:Apr 18-24 |