Difference between revisions of "Mozilla@Seneca Cluster Administration/Cluster Machine Tasks"
(→Physical Machines: added tom to win3) |
(→Physical Machines: added benk to win5) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 45: | Line 45: | ||
<tr> | <tr> | ||
<td>Linux5</td> | <td>Linux5</td> | ||
− | <td>bclary, [[User:bhearsum|ben]], [[User:shaver|mike]], rhelmer, justin</td> | + | <td>bclary, [[User:bhearsum|ben]], [[User:shaver|mike]], rhelmer, justin, markp</td> |
<td> | <td> | ||
* Apache | * Apache | ||
Line 55: | Line 55: | ||
<tr> | <tr> | ||
<td>Linux6</td> | <td>Linux6</td> | ||
− | <td>[[User:bhearsum|ben]], [[User:shaver|mike]], rhelmer, justin</td> | + | <td>[[User:bhearsum|ben]], [[User:shaver|mike]], rhelmer, justin, tom</td> |
<td> | <td> | ||
* Apache | * Apache | ||
Line 178: | Line 178: | ||
<tr> | <tr> | ||
<td>Win5</td> | <td>Win5</td> | ||
− | <td>[[User:bhearsum|ben]], [[User:shaver|mike]], vlad, rhelmer, justin, cesar</td> | + | <td>[[User:bhearsum|ben]], [[User:shaver|mike]], vlad, rhelmer, justin, cesar, benk</td> |
<td> | <td> | ||
* Mozilla Build Tools (7-zip, NSIS, cygwin) | * Mozilla Build Tools (7-zip, NSIS, cygwin) | ||
Line 210: | Line 210: | ||
<td> | <td> | ||
* philly | * philly | ||
+ | * cesar | ||
+ | * tom | ||
</td> | </td> | ||
<td></td> | <td></td> |
Latest revision as of 10:24, 16 July 2007
Back to Mozilla@Seneca Cluster Administration
Physical Machines
Machine | Users | Daemons and Software |
---|---|---|
Linux1 | ben, shaver, rhelmer, justin |
|
Linux2 | ben, shaver, sancus, rhelmer, justin |
|
Linux3 | ben, clouserw, horton, mike, morgamic, rhelmer, justin |
|
Linux4 | bclary, ben, mike, rhelmer, justin |
|
Linux5 | bclary, ben, mike, rhelmer, justin, markp |
|
Linux6 | ben, mike, rhelmer, justin, tom |
|
Linux7 | ben, mike, rhelmer, justin |
|
Linux8 | ben, cameron, fligtar, lars, majken, mark, mike, sancus, rhelmer, justin |
|
Linux9 | ben, elichak, mike, vladimir, rhelmer, justin, dave |
|
Linux10 | ben, mike, vladimir, rhelmer, justin |
|
Linux11 | ben, john, mike, vladimir, rhelmer, justin |
|
Linux12 | ben, mike, rhelmer, justin, reed |
|
Linux13 | ben, mike, rhelmer, justin, reed |
|
Linux14 | ben, mike, rhelmer, justin, davehg | |
Win1 | ben, mike, rhelmer, justin |
|
Win2 | ben, mike, rhelmer, justin |
|
Win3 | ben, mike, rhelmer, justin, andrew, tom |
|
Win4 | ben, mike, tom, rhelmer, justin |
|
Win5 | ben, mike, vlad, rhelmer, justin, cesar, benk |
|
Virtual Machines
Machine | IP Address | Users | Daemons and Software |
---|---|---|---|
breakpad | 10.5.1.40 |
|
|
functest | 10.5.1.41 |
|
|
opengrok |
|
||
cvs | 10.5.1.43 |
|