|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{GPU610/DPS915 Index | 20157}} | | {{GPU610/DPS915 Index | 20157}} |
− | = GeForces =
| |
− | == Team Members ==
| |
− | # [mailto:tdule@myseneca.ca?subject=dps915 Theo Dule]
| |
− | # [mailto:rkgupta2@myseneca.ca?subject=dps915 Rahul Gupta]
| |
− |
| |
− | == Progress ==
| |
− | === Assignment 1 ===== Profile 1: Rotation ==
| |
− |
| |
− | '''Pascal Triangle Program - Rahul Gupta'''
| |
− |
| |
− | Flat profile:
| |
− |
| |
− | Each sample counts as 0.01 seconds.
| |
− | % cumulative self self total
| |
− | time seconds seconds calls ms/call ms/call name
| |
− | 75.00 0.21 0.21 20862057 0.00 0.00 std::vector<int, std::allocator<int> >::operator[](unsigned int)
| |
− | 25.00 0.28 0.07 1 70.00 280.00 getRow(int)
| |
− | 0.00 0.28 0.00 2 0.00 0.00 __gnu_cxx::new_allocator<int>::~new_allocator()
| |
− |
| |
− | '''Color Sorter - Shashank Polugari'''
| |
− | Flat profile:
| |
− |
| |
− | Each sample counts as 0.01 seconds.
| |
− | % cumulative self self total
| |
− | time seconds seconds calls s/call s/call name
| |
− | 49.79 9.61 9.61 main
| |
− | 39.15 17.16 7.55 1 7.55 9.69 sortColors(int*, int)
| |
− | 11.06 19.30 2.13 334007584 0.00 0.00 swap(int*, int*)
| |
− | 0.00 19.30 0.00 2 0.00 0.00 printArray(int*, int)
| |
− |
| |
− |
| |
− | '''Rotation Program - Theo Dule'''
| |
− | Flat profile:
| |
− |
| |
− | Each sample counts as 0.01 seconds.
| |
− | % cumulative self self total
| |
− | time seconds seconds calls Ts/call Ts/call name
| |
− | 99.70 3.33 3.33 rotate(std::vector<std::vector<int, std::allocator<int> >, std::allocator<std::vector<int, std::allocator<int> > > >&)
| |
− | 0.30 3.34 0.01 _ZNSt6vectorIiSaIiEE19_M_emplace_back_auxIJiEEEvDpOT_
| |
− | 0.00 3.34 0.00 1 0.00 0.00 _GLOBAL__sub_I__Z6rotateRSt6vectorIS_IiSaIiEESaIS1_EE
| |
− | === Assignment 2 ===
| |
− | === Assignment 3 ===
| |