Difference between revisions of "OS-Booklist"
(Created page with '= Docker = == Build Your Own PaaS with Docker == This book will take you through all the steps, from installing Docker to running your ownPlatform as a Service (PaaS) so that yo…') |
(→Zabbix: Zabbix Cookbook) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:OPS635]][[Category:rchan]] | ||
= Docker = | = Docker = | ||
== Build Your Own PaaS with Docker == | == Build Your Own PaaS with Docker == | ||
+ | Description: | ||
+ | "This book will take you through all the steps, from installing Docker to running your ownPlatform as a Service (PaaS) so that you can push your code without having to think about infrastructure or server provisioning. | ||
− | + | The theme of this book will be to create a modular web application using an isolated web server and a database." | |
− | + | Book Info: | |
+ | <pre> | ||
+ | By: Oskar Hane | ||
+ | Publisher: Packt Publishing | ||
+ | Pub. Date: April 7, 2015 | ||
+ | Web ISBN-13: 978-1-78439-456-1 | ||
+ | Print ISBN-13: 978-1-78439-394-6 | ||
+ | Pages in Print Edition: 138 | ||
+ | </pre> | ||
+ | = System and Network Monitoring = | ||
+ | * [http://www.intel.com/content/www/us/en/servers/ipmi/ipmi-specifications.html IPMI] | ||
+ | == Zabbix: Zabbix Cookbook == | ||
+ | <pre> | ||
+ | By: Patrik Uytterhoeven | ||
+ | Publisher: Packt Publishing | ||
+ | Pub. Date: March 20, 2015 | ||
+ | Web ISBN-13: 978-1-78439-225-3 | ||
+ | Print ISBN-13: 978-1-78439-758-6 | ||
+ | Pages in Print Edition: 260 | ||
+ | </pre> | ||
+ | Description: | ||
+ | "Since its first release in 2001, Zabbix has distinguished itself from other monitoring solutions by providing great flexibility and performance. Hence, it is being used more and more by large companies. This doesn't mean Zabbix can't be used in smaller setups. As mentioned before, Zabbix is a very flexible monitoring tool that can start small and grow big. Monitoring more than 100,000 devices with Zabbix is no issue at all. | ||
+ | |||
+ | This book will show you how to set up Zabbix and configure it to your needs, be it in a small or a large setup." |
Latest revision as of 01:12, 10 April 2015
Contents
Docker
Build Your Own PaaS with Docker
Description: "This book will take you through all the steps, from installing Docker to running your ownPlatform as a Service (PaaS) so that you can push your code without having to think about infrastructure or server provisioning.
The theme of this book will be to create a modular web application using an isolated web server and a database."
Book Info:
By: Oskar Hane Publisher: Packt Publishing Pub. Date: April 7, 2015 Web ISBN-13: 978-1-78439-456-1 Print ISBN-13: 978-1-78439-394-6 Pages in Print Edition: 138
System and Network Monitoring
Zabbix: Zabbix Cookbook
By: Patrik Uytterhoeven Publisher: Packt Publishing Pub. Date: March 20, 2015 Web ISBN-13: 978-1-78439-225-3 Print ISBN-13: 978-1-78439-758-6 Pages in Print Edition: 260
Description: "Since its first release in 2001, Zabbix has distinguished itself from other monitoring solutions by providing great flexibility and performance. Hence, it is being used more and more by large companies. This doesn't mean Zabbix can't be used in smaller setups. As mentioned before, Zabbix is a very flexible monitoring tool that can start small and grow big. Monitoring more than 100,000 devices with Zabbix is no issue at all.
This book will show you how to set up Zabbix and configure it to your needs, be it in a small or a large setup."