Difference between revisions of "TeamC"
Line 7: | Line 7: | ||
=== Assignment 1 === | === Assignment 1 === | ||
− | === '''Introduction''' === | + | ==== '''Introduction''' ===== |
For the first assignment which is "Initial profiling", I chose "Calculation of Pi using Monte Carlo method" to profile. | For the first assignment which is "Initial profiling", I chose "Calculation of Pi using Monte Carlo method" to profile. | ||
− | === '''Results''' === | + | ==== '''Results''' ===== |
+ | [[File:1000000.jpg]] | ||
+ | Number of points = 1 Million | ||
+ | [[File:5000000.jpg]] | ||
+ | Number of points = 5 Million | ||
+ | [[File:10000000.jpg]] | ||
+ | Number of points = 10 Million | ||
+ | [[File:50000000.jpg]] | ||
+ | Number of points = 50 Million | ||
+ | [[File:100000000.jpg]] | ||
+ | Number of points = 100 Million | ||
+ | [[File:200000000.jpg]] | ||
+ | Number of points = 200 Million | ||
+ | [[File:Chart.jpg]] | ||
+ | Chart | ||
=== Assignment 2 === | === Assignment 2 === | ||
=== Assignment 3 === | === Assignment 3 === |
Revision as of 15:55, 3 October 2014
GPU610/DPS915 | Student List | Group and Project Index | Student Resources | Glossary
Contents
Project "Break Pi"
Team Members
Progress
Assignment 1
Introduction =
For the first assignment which is "Initial profiling", I chose "Calculation of Pi using Monte Carlo method" to profile.
Results =
Number of points = 1 Million Number of points = 5 Million Number of points = 10 Million Number of points = 50 Million Number of points = 100 Million Number of points = 200 Million